[afnog] BGP Update Report

cidr-report@potaroo.net cidr-report at potaroo.net
Fri Jul 14 15:00:02 EAT 2006


BGP Update Report
Interval: 30-Jun-06 -to- 13-Jul-06 (14 days)
Observation Point: BGP Peering with AS4637

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS15611           19231  1.6%     206.8 -- Iranian Research Organisation
 2 - AS9476            18022  1.6%      14.4 -- INTRAPOWER-AS-AP Intrapower
 3 - AS17974           15971  1.4%      38.5 -- TELKOMNET-AS2-AP PT TELEKOMUNIKASI INDONESIA
 4 - AS9899            12033  1.0%     334.2 -- ICARE-AP iCare.com Ltd.
 5 - AS855             11768  1.0%      20.5 -- CANET-ASN-4 - Aliant Telecom
 6 - AS8151            10279  0.9%       4.6 -- Uninet S.A. de C.V.
 7 - AS3475             9437  0.8%     349.5 -- LANT-AFLOAT - NCTAMS LANT DET HAMPTON ROADS
 8 - AS702              8812  0.8%      11.9 -- AS702 MCI EMEA - Commercial IP service provider in Europe
 9 - AS33783            8104  0.7%      77.2 -- EEPAD
10 - AS12654            6923  0.6%     182.2 -- RIPE-NCC-RIS-AS RIPE NCC RIS Project.
11 - AS4755             6891  0.6%       8.3 -- VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
12 - AS11139            6869  0.6%      25.8 -- CWRIN CW BARBADOS
13 - AS5387             6865  0.6%     457.7 -- Akademgorodok Internet Project
14 - AS1239             6533  0.6%       8.3 -- SPRINTLINK - Sprint
15 - AS23918            6486  0.6%      49.1 -- CBB-BGP-IBARAKI Connexion By Boeing Ibaraki AS
16 - AS4134             6426  0.6%       5.7 -- CHINANET-BACKBONE No.31,Jin-rong Street
17 - AS2386             6294  0.5%       6.9 -- INS-AS - AT&T Data Communications Services
18 - AS19982            6066  0.5%    3033.0 -- TOWERSTREAM-PROV - Towerstream
19 - AS4621             5744  0.5%      43.5 -- UNSPECIFIED UNINET-TH
20 - AS15475            5725  0.5%      46.2 -- NOL Nile Online


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS21027            4488  0.4%    4488.0 -- ASN-PARADORES PARADORES Autonomous System
 2 - AS19982            6066  0.5%    3033.0 -- TOWERSTREAM-PROV - Towerstream
 3 - AS14169            3293  0.3%    1646.5 -- MEAD - MEAD CORPORATION
 4 - AS35379            2764  0.2%    1382.0 -- EASYNET EASYNET s.c.
 5 - AS34378             916  0.1%     916.0 -- RUG-AS Razguliay-UKRROS Group
 6 - AS7544             1674  0.1%     837.0 -- NASIONET-AS-AP NasionCom Sdn. Bhd.
 7 - AS36413            1610  0.1%     805.0 -- ASN-COF-IT - Council on Foundations
 8 - AS3043             3058  0.3%     764.5 -- AMPHIB-AS - Amphibian Media Corporation
 9 - AS23986             691  0.1%     691.0 -- MR-AS-AP-HK Mediaring HK
10 - AS26015            1327  0.1%     663.5 -- THINKORSWIM - Thinkorswim inc
11 - AS14410            2956  0.2%     591.2 -- DALTON - MCM, Inc., DBA: Internet at Dalton
12 - AS34441             541  0.1%     541.0 -- SIBNK-AS Novokuibyshevsk branch of Siberian Internet Company
13 - AS2609             5356  0.5%     535.6 -- TN-BB-AS Tunisia BackBone AS
14 - AS12408             520  0.0%     520.0 -- BIKENT-AS Bikent Ltd. Autonomous system
15 - AS26897             507  0.0%     507.0 -- INVISION-TECH - INVISION TECHNOLOGIES, INC.
16 - AS12828             460  0.0%     460.0 -- KRSC-RU Autonomous System
17 - AS5387             6865  0.6%     457.7 -- Akademgorodok Internet Project
18 - AS3335             1370  0.1%     456.7 -- NSU-AS Novosibirsk State University
19 - AS5402              447  0.0%     447.0 -- BINP-AS Budker Institute of Nuclear Physics
20 - AS31942             837  0.1%     418.5 -- COBECV - COBE CV


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 61.4.0.0/19       11994  0.9%   AS9899  -- ICARE-AP iCare.com Ltd.
 2 - 203.112.154.0/24   5047  0.4%   AS17783 -- SRILRPG-AS SRIL RPG Autonomous System
                                     AS9476  -- INTRAPOWER-AS-AP Intrapower
 3 - 62.81.240.0/24     4488  0.3%   AS21027 -- ASN-PARADORES PARADORES Autonomous System
 4 - 152.74.0.0/16      3876  0.3%   AS11340 -- Red Universitaria Nacional
 5 - 159.124.160.0/19   3209  0.2%   AS14169 -- MEAD - MEAD CORPORATION
 6 - 209.140.24.0/24    3055  0.2%   AS3043  -- AMPHIB-AS - Amphibian Media Corporation
 7 - 64.17.224.0/21     3038  0.2%   AS19982 -- TOWERSTREAM-PROV - Towerstream
 8 - 64.17.232.0/21     3028  0.2%   AS19982 -- TOWERSTREAM-PROV - Towerstream
 9 - 61.0.0.0/8         2558  0.2%   AS4678  -- FINE CANON NETWORK COMMUNICATIONS INC.
                                     AS9476  -- INTRAPOWER-AS-AP Intrapower
10 - 206.251.163.0/24   2441  0.2%   AS4314  -- I-55-INTERNET-SERVICES-INC - I-55 INTERNET SERVICES
11 - 202.169.38.0/24    2119  0.2%   AS17451 -- BIZNET-AS-AP BIZNET ISP
                                     AS9476  -- INTRAPOWER-AS-AP Intrapower
12 - 198.92.192.0/21    2089  0.1%   AS16559 -- REALCONNECT-01 - RealConnect, Inc
13 - 209.160.56.0/22    1946  0.1%   AS14361 -- HOPONE-DCA - HopOne Internet Corporation
14 - 208.0.225.0/24     1706  0.1%   AS11139 -- CWRIN CW BARBADOS
15 - 195.28.178.0/23    1382  0.1%   AS35379 -- EASYNET EASYNET s.c.
16 - 193.239.244.0/23   1382  0.1%   AS35379 -- EASYNET EASYNET s.c.
17 - 65.175.45.0/24     1326  0.1%   AS26015 -- THINKORSWIM - Thinkorswim inc
18 - 213.12.0.0/16      1226  0.1%   AS1273  -- CW Cable & Wireless
19 - 205.70.12.0/24     1183  0.1%   AS3475  -- LANT-AFLOAT - NCTAMS LANT DET HAMPTON ROADS
20 - 205.70.11.0/24     1175  0.1%   AS3475  -- LANT-AFLOAT - NCTAMS LANT DET HAMPTON ROADS

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog at merit.edu
  eof-list at ripe.net
  apops at apops.net
  routing-wg at ripe.net
  afnog at afnog.org
  ausnog at ausnog.net



More information about the afnog mailing list