[afnog] Spamassassin with postfix
Antonio Godinho
antonio at uem.mz
Thu Aug 31 13:08:47 SAST 2006
Hi All,
I have the below result of top on my FreeBSD box which runs FreeBSD 5.2 with
postfix and spamassassin. The box also does NAT.
It seems the spamassassin consumes most of the CPU, many times it is around
98% as well. This is happening even though I don't have any internal mails
being sent out and have very few mails coming in (around 20/min). Is this
normal for spamassassin?
last pid: 5533; load averages: 2.39, 2.05,
1.95 up 0+01:27:03 13:05:38
86 processes: 6 running, 80 sleeping
CPU states: 83.9% user, 0.0% nice, 16.1% system, 0.0% interrupt, 0.0% idle
Mem: 211M Active, 167M Inact, 93M Wired, 1508K Cache, 73M Buf, 147M Free
Swap: 512M Total, 512M Free
PID USERNAME PRI NICE SIZE RES STATE TIME WCPU CPU COMMAND
5274 filter 119 0 22328K 21644K RUN 1:59 34.81% 34.81% perl
4773 filter 119 0 20776K 20116K RUN 7:59 34.77% 34.77% perl
5509 filter 99 0 22248K 21628K select 0:01 8.33% 3.76% perl
5529 filter 116 0 17232K 16616K RUN 0:01 72.00% 3.52% perl
546 postfix 96 0 1712K 1272K select 0:02 0.05% 0.05% qmgr
594 squid 96 0 20868K 20092K select 0:14 0.00% 0.00% squid
251 root 96 0 1328K 796K RUN 0:12 0.00% 0.00% natd
598 root -4 0 91308K 63980K semwai 0:11 0.00% 0.00% vams
536 root 96 0 1408K 976K select 0:02 0.00% 0.00% master
604 root -4 0 16240K 10220K semwai 0:01 0.00% 0.00% vasmtps
602 root 96 0 16252K 10220K select 0:01 0.00% 0.00% vasmtpd
304 root 96 0 1312K 804K select 0:01 0.00% 0.00% syslogd
600 root 4 0 16228K 10124K select 0:01 0.00% 0.00% vawatchdog
452 root 4 0 3488K 1868K select 0:00 0.00% 0.00% sshd
608 root -4 0 18624K 10220K semwai 0:00 0.00% 0.00% vaspamal
220 root 96 0 1812K 1124K select 0:00 0.00% 0.00% dhclient
596 squid -8 0 1176K 540K piperd 0:00 0.00% 0.00% unlinkd
5250 postfix 4 0 1520K 1080K select 0:00 0.00% 0.00% cleanup
555 postfix 96 0 1488K 1088K select 0:00 0.00% 0.00% smtp
5356 root 96 0 2304K 1444K RUN 0:00 0.00% 0.00% top
1619 godinho 96 0 6240K 2108K RUN 0:00 0.00% 0.00% sshd
625 root 8 0 1376K 844K wait 0:00 0.00% 0.00% vm-pop3d
488 root 96 0 2632K 1864K select 0:00 0.00% 0.00% httpd
581 postfix 4 0 1488K 1088K select 0:00 0.00% 0.00% smtp
5248 postfix 4 0 1588K 1200K select 0:00 0.00% 0.00% smtpd
4647 postfix 4 0 1404K 964K select 0:00 0.00% 0.00% pickup
5297 root 4 0 1528K 1044K select 0:00 0.00% 0.00% local
3898 godinho 4 0 6240K 2220K select 0:00 0.00% 0.00% sshd
--
Antonio Godinho
B.Sc.
CIUEM
Maputo
Mozambique
More information about the afnog
mailing list