[afnog] Weekly Global IPv4 Routing Table Report

Routing Table Analysis Role Account cscora at apnic.net
Fri Apr 4 18:02:21 UTC 2025


This is an automated weekly mailing describing the state of the Global
IPv4 Routing Table as seen from APNIC's router in Japan.

The posting is sent to APOPS, NANOG, AfNOG, SANOG, PacNOG, SAFNOG
UKNOF, TZNOG, MENOG, BJNOG, SDNOG, CMNOG, LACNOG and the RIPE Routing WG.

Daily listings are sent to bgp-stats at lists.apnic.net.

For historical data, please see https://thyme.apnic.net.

If you have any comments please contact Philip Smith <pfsinoz at gmail.com>.

IPv4 Routing Table Report   04:00 +10GMT Sat 05 Apr, 2025

  IPv4 BGP Table (Global) as seen at Japan.

Report Website:     https://thyme.apnic.net
Detailed Analysis:  https://thyme.apnic.net/current/

Analysis Summary
----------------

BGP routing table entries examined:                              979261
    Prefixes after maximum aggregation (per Origin AS):          375908
    Deaggregation factor:                                          2.61
    Unique aggregates announced (without unneeded subnets):      476503
    Number of IPv4 prefixes with a valid ROA:                    533908
    Number of IPv4 prefixes with an invalid ROA:                   1292
    Number of IPv4 prefixes with no ROA:                         444061
Total ASes present in the Internet Routing Table:                 76787
    Prefixes per ASN:                                             12.75
Origin-only ASes present in the Internet Routing Table:           65750
Origin ASes announcing only one prefix:                           26889
Transit ASes present in the Internet Routing Table:               11037
Transit-only ASes present in the Internet Routing Table:            555
Average AS path length visible in the Internet Routing Table:       5.2
    Max AS path length visible:                                      65
    Max AS path prepend of ASN ( 37447)                              57
Prefixes from unregistered ASNs in the Routing Table:              1021
    Number of instances of unregistered ASNs:                      1025
Number of 32-bit ASNs allocated by the RIRs:                      46158
Number of 32-bit ASNs visible in the Routing Table:               38073
Prefixes from 32-bit ASNs in the Routing Table:                  200642
Number of bogon 32-bit ASNs visible in the Routing Table:            30
Special use prefixes present in the Routing Table:                    1
Prefixes being announced from unallocated address space:            466
Number of addresses announced to Internet:                   3108199552
    Equivalent to 185 /8s, 67 /16s and 92 /24s
    Percentage of available address space announced:               84.0
    Percentage of allocated address space announced:               84.0
    Percentage of available address space allocated:              100.0
    Percentage of address space in use by end-sites:               99.6
Total number of prefixes smaller than registry allocations:      321721

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                   256999
    Total APNIC prefixes after maximum aggregation:               77112
    APNIC Deaggregation factor:                                    3.33
Prefixes being announced from the APNIC address blocks:          248712
    Unique aggregates announced from the APNIC address blocks:   102737
APNIC Region origin ASes present in the Internet Routing Table:   14597
    APNIC Prefixes per ASN:                                       17.04
APNIC Region origin ASes announcing only one prefix:               4450
APNIC Region transit ASes present in the Internet Routing Table:   1962
Average APNIC Region AS path length visible:                        5.4
    Max APNIC Region AS path length visible:                         56
Number of APNIC region 32-bit ASNs visible in the Routing Table:  10077
Number of APNIC addresses announced to Internet:              749449984
    Equivalent to 44 /8s, 171 /16s and 179 /24s
APNIC AS Blocks        4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations)  23552-24575, 37888-38911, 45056-46079, 55296-56319,
                       58368-59391, 63488-64098, 64297-64395, 131072-155961
APNIC Address Blocks     1/8,  14/8,  27/8,  36/8,  39/8,  42/8,  43/8,
                        49/8,  58/8,  59/8,  60/8,  61/8, 101/8, 103/8,
                       106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
                       116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
                       123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
                       163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
                       203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
                       222/8, 223/8,

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                    289070
    Total ARIN prefixes after maximum aggregation:               128961
    ARIN Deaggregation factor:                                     2.24
Prefixes being announced from the ARIN address blocks:           290134
    Unique aggregates announced from the ARIN address blocks:    137245
ARIN Region origin ASes present in the Internet Routing Table:    19242
    ARIN Prefixes per ASN:                                        15.08
ARIN Region origin ASes announcing only one prefix:                7029
ARIN Region transit ASes present in the Internet Routing Table:    1987
Average ARIN Region AS path length visible:                         4.6
    Max ARIN Region AS path length visible:                          34
Number of ARIN region 32-bit ASNs visible in the Routing Table:    5179
Number of ARIN addresses announced to Internet:              1349946624
    Equivalent to 80 /8s, 118 /16s and 141 /24s
ARIN AS Blocks         1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations)  2138-2584, 2615-2772, 2823-2829, 2880-3153
                       3354-4607, 4865-5119, 5632-6655, 6912-7466
                       7723-8191, 10240-12287, 13312-15359, 16384-17407
                       18432-20479, 21504-23551, 25600-26591,
                       26624-27647, 29696-30719, 31744-33791
                       35840-36863, 39936-40959, 46080-47103
                       53248-55295, 62464-63487, 64198-64296, 393216-402332
ARIN Address Blocks      3/8,   4/8,   6/8,   7/8,   8/8,   9/8,  11/8,
                        12/8,  13/8,  15/8,  16/8,  17/8,  18/8,  19/8,
                        20/8,  21/8,  22/8,  23/8,  24/8,  26/8,  28/8,
                        29/8,  30/8,  32/8,  33/8,  34/8,  35/8,  38/8,
                        40/8,  44/8,  45/8,  47/8,  48/8,  50/8,  52/8,
                        54/8,  55/8,  56/8,  63/8,  64/8,  65/8,  66/8,
                        67/8,  68/8,  69/8,  70/8,  71/8,  72/8,  73/8,
                        74/8,  75/8,  76/8,  96/8,  97/8,  98/8,  99/8,
                       100/8, 104/8, 107/8, 108/8, 128/8, 129/8, 130/8,
                       131/8, 132/8, 134/8, 135/8, 136/8, 137/8, 138/8,
                       139/8, 140/8, 142/8, 143/8, 144/8, 146/8, 147/8,
                       148/8, 149/8, 152/8, 155/8, 156/8, 157/8, 158/8,
                       159/8, 160/8, 161/8, 162/8, 164/8, 165/8, 166/8,
                       167/8, 168/8, 169/8, 170/8, 172/8, 173/8, 174/8,
                       184/8, 192/8, 198/8, 199/8, 204/8, 205/8, 206/8,
                       207/8, 208/8, 209/8, 214/8, 215/8, 216/8,

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                    273284
    Total RIPE prefixes after maximum aggregation:               133176
    RIPE Deaggregation factor:                                     2.05
Prefixes being announced from the RIPE address blocks:           271121
    Unique aggregates announced from the RIPE address blocks:    173673
RIPE Region origin ASes present in the Internet Routing Table:    28885
    RIPE Prefixes per ASN:                                         9.39
RIPE Region origin ASes announcing only one prefix:               12058
RIPE Region transit ASes present in the Internet Routing Table:    4000
Average RIPE Region AS path length visible:                         5.2
    Max RIPE Region AS path length visible:                          45
Number of RIPE region 32-bit ASNs visible in the Routing Table:   12363
Number of RIPE addresses announced to Internet:               731872896
    Equivalent to 43 /8s, 159 /16s and 126 /24s
RIPE AS Blocks         1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations)  2773-2822, 2830-2879, 3154-3353, 5377-5631
                       6656-6911, 8192-9215, 12288-13311, 15360-16383
                       20480-21503, 24576-25599, 28672-29695
                       30720-31743, 33792-35839, 38912-39935
                       40960-45055, 47104-52223, 56320-58367
                       59392-61439, 61952-62463, 64396-64495
                       196608-216475
RIPE Address Blocks      2/8,   5/8,  25/8,  31/8,  37/8,  46/8,  51/8,
                        53/8,  57/8,  62/8,  77/8,  78/8,  79/8,  80/8,
                        81/8,  82/8,  83/8,  84/8,  85/8,  86/8,  87/8,
                        88/8,  89/8,  90/8,  91/8,  92/8,  93/8,  94/8,
                        95/8, 109/8, 141/8, 145/8, 151/8, 176/8, 178/8,
                       185/8, 188/8, 193/8, 194/8, 195/8, 212/8, 213/8,
                       217/8,

LACNIC Region Analysis Summary
------------------------------

Prefixes being announced by LACNIC Region ASes:                  123782
    Total LACNIC prefixes after maximum aggregation:              29271
    LACNIC Deaggregation factor:                                   4.23
Prefixes being announced from the LACNIC address blocks:         120435
    Unique aggregates announced from the LACNIC address blocks:   48802
LACNIC Region origin ASes present in the Internet Routing Table:  11227
    LACNIC Prefixes per ASN:                                      10.73
LACNIC Region origin ASes announcing only one prefix:              2659
LACNIC Region transit ASes present in the Internet Routing Table:  2502
Average LACNIC Region AS path length visible:                       5.9
    Max LACNIC Region AS path length visible:                        56
Number of LACNIC region 32-bit ASNs visible in the Routing Table:  9181
Number of LACNIC addresses announced to Internet:             171747584
    Equivalent to 10 /8s, 60 /16s and 169 /24s
LACNIC AS Blocks       26592-26623, 27648-28671, 52224-53247,
                       61440-61951, 64099-64197, 262144-274844 + ERX transfers
LACNIC Address Blocks  177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
                       191/8, 200/8, 201/8,

AfriNIC Region Analysis Summary
-------------------------------

Prefixes being announced by AfriNIC Region ASes:                  35105
    Total AfriNIC prefixes after maximum aggregation:              6755
    AfriNIC Deaggregation factor:                                  5.20
Prefixes being announced from the AfriNIC address blocks:         48393
    Unique aggregates announced from the AfriNIC address blocks:  13648
AfriNIC Region origin ASes present in the Internet Routing Table:  1908
    AfriNIC Prefixes per ASN:                                     25.36
AfriNIC Region origin ASes announcing only one prefix:              693
AfriNIC Region transit ASes present in the Internet Routing Table:  380
Average AfriNIC Region AS path length visible:                      6.0
    Max AfriNIC Region AS path length visible:                       65
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 1273
Number of AfriNIC addresses announced to Internet:            104943872
    Equivalent to 6 /8s, 65 /16s and 81 /24s
AfriNIC AS Blocks      36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks  41/8, 102/8, 105/8, 154/8, 196/8, 197/8,

APNIC Region per AS prefix count summary
----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  9808       10316       8754      94  CHINAMOBILE-CN China Mobile Communication
  7545        6215        843     657  TPG-INTERNET-AP TPG Telecom Limited, AU
  4538        4780       4192      76  ERX-CERNET-BKB China Education and Resear
  9498        4298        530     278  BBIL-AP BHARTI Airtel Ltd., IN
  7552        3915       1332      26  VIETEL-AS-AP Viettel Group, VN
  7713        3676       1044      66  TELKOMNET-AS-AP PT Telekomunikasi Indones
 45899        3276       1869     102  VNPT-AS-VN VNPT Corp, VN
 24560        2851        849     538  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd.,
  4766        2375      11522     618  KIXS-AS-KR Korea Telecom, KR
 45090        2205       1439      86  TENCENT-NET-AP Shenzhen Tencent Computer 

Complete listing at https://thyme.apnic.net/current/data-ASnet-APNIC

ARIN Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509       12997      39643    3951  AMAZON-02, US
 11492        4686        311     585  CABLEONE, US
  7155        3828        286      85  VIASAT-SP-BACKBONE, US
  6327        3622       1320      81  SHAW, CA
   174        3543       8765     949  COGENT-174, US
 22773        3398       3033     182  ASN-CXA-ALL-CCI-22773-RDC, US
   749        3255      54879    2506  DNIC-AS-00749, US
 16625        3030       1270    2223  AKAMAI-AS, US
396982        2950       3649     467  GOOGLE-CLOUD-PLATFORM, US
 36352        2619        216     797  AS-COLOCROSSING, US

Complete listing at https://thyme.apnic.net/current/data-ASnet-ARIN

RIPE Region per AS prefix count summary
---------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 12479        7712       1714     145  UNI2-AS, ES
 39891        4797        293      62  ALJAWWALSTC-AS, SA
 20940        3938       3395     130  AKAMAI-ASN1, NL
  9009        3768        326    1960  M247, RO
 12389        3082       2303     896  ROSTELECOM-AS, RU
 34984        2365        360     583  TELLCOM-AS, TR
212238        2084        148    1535  CDNEXT, GB
  8452        1615       1852      14  TE-AS TE-AS, EG
 13188        1606        100      34  TRIOLAN, UA
 62240        1492         98     750  CLOUVIDER Clouvider - Global ASN, GB

Complete listing at https://thyme.apnic.net/current/data-ASnet-RIPE

LACNIC Region per AS prefix count summary
-----------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
  8151       11911       3244     585  UNINET, MX
 10620        3526        487     971  Telmex Colombia S.A., CO
 13999        2511        539     364  Mega Cable, S.A. de C.V., MX
 11830        1992        369      64  Instituto Costarricense de Electricidad y
 28573        1357       2438     262  Claro NXT Telecomunicacoes Ltda, BR
  3816        1333        784     206  COLOMBIA TELECOMUNICACIONES S.A. ESP BIC,
  6147        1194        371      22  Telefonica del Peru S.A.A., PE
 11664        1174        278      33  Techtel LMDS Comunicaciones Interactivas 
 22884        1050         67     378  TOTAL PLAY TELECOMUNICACIONES SA DE CV, M
  6503        1043        374     163  Axtel, S.A.B. de C.V., MX

Complete listing at https://thyme.apnic.net/current/data-ASnet-LACNIC

AfriNIC Region per AS prefix count summary
------------------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 24835        1703        599      30  RAYA-AS, EG
 24863        1631        389      16  LINKdotNET-AS, EG
 29571        1571        102      22  ORANGE-COTE-IVOIRE, CI
 36992        1428       1518     287  ETISALAT-MISR, EG
 36903        1249        554      96  MT-MPLS, MA
 36935        1006        521      42  Vodafone-, EG
 20011         981        185     285  INTERNET-SOLUTIONS, ZA
 37069         915       1083      15  MOBINIL, EG
  6713         562       1861      35  IAM-AS, MA
 36914         545         82       3  KENET-AS, KE

Complete listing at https://thyme.apnic.net/current/data-ASnet-AFRINIC

Global Per AS prefix count summary
----------------------------------

   ASN  No of nets  /20 equiv  MaxAgg  Description
 16509       12997      39643    3951  AMAZON-02, US
  8151       11911       3244     585  UNINET, MX
  9808       10316       8754      94  CHINAMOBILE-CN China Mobile Communication
 12479        7712       1714     145  UNI2-AS, ES
  7545        6215        843     657  TPG-INTERNET-AP TPG Telecom Limited, AU
 39891        4797        293      62  ALJAWWALSTC-AS, SA
  4538        4780       4192      76  ERX-CERNET-BKB China Education and Resear
 11492        4686        311     585  CABLEONE, US
  9498        4298        530     278  BBIL-AP BHARTI Airtel Ltd., IN
 20940        3938       3395     130  AKAMAI-ASN1, NL

Complete listing at https://thyme.apnic.net/current/data-ASnet

Global Per AS Maximum Aggregation summary
-----------------------------------------

   ASN  No of nets  Net Savings  Description
  8151       11911        11326  UNINET, MX
  9808       10316        10222  CHINAMOBILE-CN China Mobile Communications Grou
 12479        7712         7567  UNI2-AS, ES
  7545        6215         5558  TPG-INTERNET-AP TPG Telecom Limited, AU
 39891        4797         4735  ALJAWWALSTC-AS, SA
  4538        4780         4704  ERX-CERNET-BKB China Education and Research Net
 11492        4686         4101  CABLEONE, US
  9498        4298         4020  BBIL-AP BHARTI Airtel Ltd., IN
  7552        3915         3889  VIETEL-AS-AP Viettel Group, VN
 20940        3938         3808  AKAMAI-ASN1, NL

Complete listing at https://thyme.apnic.net/current/data-CIDRnet

List of Unregistered Origin ASNs (Global)
-----------------------------------------

    Bad AS  Designation  Net Originated      Transit AS  Transit AS Name
    212032  UNALLOCATED  5.59.105.0/24            35168  TNS-PLUS-CORE, KZ
     22542  UNALLOCATED  8.7.205.0/24              3356  LEVEL3, US
     33123  UNALLOCATED  8.10.69.0/24               174  COGENT-174, US
     12169  UNALLOCATED  8.15.207.0/24            32787  PROLEXIC-TECHNOLOGIES-D
     46639  UNALLOCATED  8.17.66.0/24               701  UUNET, US
     53775  UNALLOCATED  8.20.88.0/24              7029  WINDSTREAM, US
    393266  UNALLOCATED  8.23.52.0/24             46887  CROWNCASTLE-AS46887, US
    396894  UNALLOCATED  8.28.201.0/24            46887  CROWNCASTLE-AS46887, US
    394936  UNALLOCATED  8.33.224.0/24            22442  HOU-PHONOSCOPE, US
     54338  UNALLOCATED  8.33.241.0/24             3356  LEVEL3, US

Complete listing at https://thyme.apnic.net/current/data-badAS

Prefixes from the Special Purpose Address Registry (Global)
-----------------------------------------------------------

Prefix                Origin AS  Description
192.88.99.0/24             6939  HURRICANE, US

Complete listing at https://thyme.apnic.net/current/data-spar

Advertised Unallocated Addresses
--------------------------------

Unassigned Network     ASN Information  AS Name
14.192.20.0/22       Origin:     26658  HENGTONG-IDC-LLC, US
14.192.20.0/22      Transit:      6939  HURRICANE, US
23.140.216.0/24      Origin:     27176  DATAWAGON, US
23.140.216.0/24     Transit:     20278  NEXEON, US
23.141.0.0/24        Origin:    395350  RESERVED, ZZ
23.141.0.0/24       Transit:     11426  TWC-11426-CAROLINAS, US
23.152.48.0/24       Origin:     46167  RESERVED, ZZ
23.152.48.0/24      Transit:      7018  ATT-INTERNET4, US
23.155.208.0/24      Origin:    396169  AS-GHCIL-01, US
23.155.208.0/24     Transit:     35985  ONERINGNET-ATL-1, US

Complete listing at https://thyme.apnic.net/current/data-add-IANA

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:16       /9:16      /10:41      /11:93      /12:302     
/13:580     /14:1218    /15:2143    /16:13940   /17:8347    /18:13822   
/19:24853   /20:44569   /21:52245   /22:112476  /23:101654  /24:602147  
/25:799     /26:0       /27:0       /28:0       /29:0       /30:0       
/31:0       /32:0       

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

   ASN  No of nets  Total ann.  Description
 12479        6637        7712  UNI2-AS, ES
  8151        6114       11911  UNINET, MX
 11492        3531        4686  CABLEONE, US
 39891        3489        4797  ALJAWWALSTC-AS, SA
  6327        3417        3622  SHAW, CA
  7155        2787        3828  VIASAT-SP-BACKBONE, US
 22773        2535        3398  ASN-CXA-ALL-CCI-22773-RDC, US
 16509        2337       12997  AMAZON-02, US
 30036        2205        2545  MEDIACOM-ENTERPRISE-BUSINESS, US
 10620        2188        3526  Telmex Colombia S.A., CO

Complete listing at https://thyme.apnic.net/current/data-sXXas-nos

Number of /24s announced per /8 block (Global)
----------------------------------------------

   1:1697      2:1527      3:613       4:10        5:4567      6:163    
   7:6         8:1552      9:1        11:172      12:1372     13:351    
  14:2550     15:351      16:279      17:363      18:918      20:470    
  21:4        22:188      23:7344     24:2834     25:2        27:2668   
  29:19       31:3223     32:40       34:80       35:205      36:2412   
  37:4681     38:8932     39:899      40:154      41:4207     42:949    
  43:2543     44:364      45:18480    46:4935     47:291      49:1969   
  50:1903     51:591      52:1551     54:300      55:877      56:11     
  57:250      58:2133     59:1340     60:1171     61:2793     62:2909   
  63:1839     64:5492     65:2175     66:4648     67:3056     68:1107   
  69:3983     70:1071     71:612      72:2841     74:2808     75:1608   
  76:616      77:2707     78:1876     79:1729     80:2211     81:2017   
  82:3116     83:1421     84:1840     85:3401     86:1043     87:2403   
  88:1282     89:4319     90:775      91:8317     92:2800     93:2877   
  94:4061     95:4289     96:1434     97:312      98:993      99:641    
 100:71      101:1169    102:3718    103:32200   104:4796    105:750    
 106:995     107:2611    108:1210    109:4103    110:2233    111:3331   
 112:2043    113:1535    114:1970    115:2102    116:2041    117:2737   
 118:2451    119:1927    120:1890    121:1416    122:2761    123:2171   
 124:1616    125:2886    126:91      128:1569    129:965     130:1276   
 131:1896    132:783     133:451     134:1529    135:330     136:1302   
 137:1159    138:2898    139:1607    140:1580    141:1490    142:1837   
 143:1647    144:1069    145:514     146:2162    147:2101    148:2649   
 149:2902    150:1246    151:1743    152:2104    153:503     154:7918   
 155:1630    156:3197    157:1889    158:1272    159:2433    160:3544   
 161:1890    162:3704    163:1976    164:1701    165:2207    166:1438   
 167:1875    168:4028    169:792     170:5087    171:1002    172:4474   
 173:3218    174:911     175:1287    176:3687    177:4729    178:3788   
 179:2294    180:2578    181:4053    182:3372    183:1809    184:2141   
 185:21492   186:5091    187:4429    188:4200    189:4162    190:9638   
 191:1477    192:11192   193:9426    194:7787    195:5518    196:3290   
 197:3684    198:6186    199:8425    200:8197    201:6296    202:10548  
 203:10541   204:4548    205:3679    206:4625    207:3559    208:4203   
 209:5195    210:4807    211:2637    212:4513    213:3768    214:1050   
 215:48      216:6593    217:3085    218:1383    219:538     220:2088   
 221:1071    222:844     223:2340   

End of report



More information about the afnog mailing list