[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Weekly Routing Table Report



This is an automated weekly mailing describing the state of the Internet
Routing Table as seen from APNIC's router in Japan.
Daily listings are sent to bgp-stats at lists.apnic.net

For a graphical representation, please see http://www.apnic.net/stats/bgp.

If you have any comments please contact Philip Smith <pfs at cisco.com>.

Routing Table Report   20:00 +10GMT Fri 30 Aug, 2002

Analysis Summary
----------------

BGP routing table entries examined:                            114907
    Prefixes after maximum aggregation:                         74444
    Unique aggregates announced to Internet:                    53655
Total ASes present in the Internet Routing Table:               13620
Origin-only ASes present in the Internet Routing Table:         11788
Origin ASes announcing only one prefix:                          5269
Transit ASes present in the Internet Routing Table:              1832
Transit-only ASes present in the Internet Routing Table:           58
Average AS path length visible in the Internet Routing Table:     5.4
    Max AS path length visible:                                    18
Illegal AS announcements present in the Routing Table:             29
Non-routable prefixes present in the Routing Table:                 0
Prefixes being announced from the IANA Reserved Address blocks:    34
Number of addresses announced to Internet:                 1193623332
    Equivalent to 71 /8s, 37 /16s and 63 /24s
    Percentage of available address space announced:             32.2
    Percentage of allocated address space announced:             59.0
    Percentage of available address space allocated:             54.6
Total number of prefixes smaller than registry allocations:     46812

APNIC Region Analysis Summary
-----------------------------

Prefixes being announced by APNIC Region ASes:                  19003
    Total APNIC prefixes after maximum aggregation:             11386
Prefixes being announced from the APNIC address blocks:         17549
    Unique aggregates announced from the APNIC address blocks:  10791
APNIC Region origin ASes present in the Internet Routing Table:  1596
APNIC Region origin ASes announcing only one prefix:              527
APNIC Region transit ASes present in the Internet Routing Table:  277
Average APNIC Region AS path length visible:                      5.4
    Max APNIC Region AS path length visible:                       12
Number of APNIC addresses announced to Internet:             94136800
    Equivalent to 5 /8s, 156 /16s and 105 /24s
    Percentage of available APNIC address space announced:       61.9

APNIC AS Blocks        4608 - 4864, 7467 - 7722, 9216 - 10239
                       17408 - 18431, 23552 - 24575
APNIC Address Blocks   61/8, 202/7, 210/7, 218/7 and 220/7

ARIN Region Analysis Summary
----------------------------

Prefixes being announced by ARIN Region ASes:                   76409
    Total ARIN prefixes after maximum aggregation:              48339
Prefixes being announced from the ARIN address blocks:          54392
    Unique aggregates announced from the ARIN address blocks:   17296
ARIN Region origin ASes present in the Internet Routing Table:   8000
ARIN Region origin ASes announcing only one prefix:              2602
ARIN Region transit ASes present in the Internet Routing Table:   797
Average ARIN Region AS path length visible:                       5.3
    Max ARIN Region AS path length visible:                        18
Number of ARIN addresses announced to Internet:             195831536
    Equivalent to 11 /8s, 172 /16s and 38 /24s
    Percentage of available ARIN address space announced:        68.7

ARIN AS Blocks         1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
                       2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
                       3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
                       7723 - 8191, 10240 - 12287, 13312 - 15359
                       16384 - 17407, 18432 - 20479, 21504 - 23551
                       25600 - 26623
ARIN Address Blocks    24/8, 63/8, 64/6, 68/7, 199/8, 200/8, 204/6,
                       208/7 and 216/8

RIPE Region Analysis Summary
----------------------------

Prefixes being announced by RIPE Region ASes:                   19495
    Total RIPE prefixes after maximum aggregation:              14719
Prefixes being announced from the RIPE address blocks:          16124
    Unique aggregates announced from the RIPE address blocks:    9915
RIPE Region origin ASes present in the Internet Routing Table:   3966
RIPE Region origin ASes announcing only one prefix:              2140
RIPE Region transit ASes present in the Internet Routing Table:   740
Average RIPE Region AS path length visible:                       5.8
    Max RIPE Region AS path length visible:                        17
Number of RIPE addresses announced to Internet:             117727872
    Equivalent to 7 /8s, 4 /16s and 98 /24s
    Percentage of available RIPE address space announced:        78.0

RIPE AS Blocks         1877 - 1901, 2043, 2047, 2107 - 2136, 2585 - 2614
                       2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
                       6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
                       20480 - 21503, 24576 - 25599
RIPE Address Blocks    62/8, 80/7, 193/8, 194/7, 212/7 and 217/8

APNIC Region per AS prefix count summary
----------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
 1221     1202       1186         882   Telstra Pty Ltd
 4538      580       1330          18   China Education and Research 
  703      397        375         310   UUNET
 2907      361       1816         340   SINET Japan
 2764      356        357         327   connect.com.au pty ltd
 7474      316        292         212   Optus Communications Pty Ltd
 4134      301       2220          95   Data Communications Bureau
 4755      287        143          75   Videsh Sanchar Nigam Ltd. Aut
17557      284         21         112   Pakistan Telecom
 4766      250       1507         157   Korea Internet Exchange for "
 4814      231         79          14   China Telecom (Group)
17676      201       3138          35   XTAGE CORPORATION
 9443      177         57          65   Primus Telecommunications
 9583      173         32           5   Satyam Infoway Ltd.,
 7539      147        205         141   TANet2, sponsored by NSC, TAI
 9768      145        385          74   Korea Telecom
 4515      140        102          81   Star Internet Services Ltd.
 7657      129         22          89   The Internet Group Limited
 9800      121        187          23   CHINA UNICOM
 4739      116         56         107   Commerical Internet eXchange 

RIPE Region per AS prefix count summary
---------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
  702      886       2427         743   UUNET - Commercial IP service
 3301      393        907         341   TeliaNet Sweden
 5515      319        783         179   Sonera Solution Autonomous Sy
 3215      290        641         179   France Telecom Transpac
 3320      247       1964         213   Deutsche Telekom AG
  680      238       2151         234   DFN-IP service G-WiN
 5400      213         85         101   BT Ignite European Backbone
 1257      209        444         204   SWIPnet Swedish IP Network
  719      191        306         130   LANLINK autonomous system
  786      177       1873         177   The JANET IP Service
 8708      147         41         143   Romania Data Systems S.A.
 3303      143        546         142   Swisscom Ltd
 2856      126        786         116   BTnet UK Regional network
12302      124         18          31   MobiFon S.A.
 3246      120        372         113   Song Networks
 5511      110        192          88   France Telecom
 3233      108         10           9   RNC - Romanian Natioanal R&D 
 3269      106        658          63   TELECOM ITALIA
 2874      102         85          39   Global One Services AB
 8220      100        166          96   COLT Internet - International

ARIN Region per AS prefix count summary
---------------------------------------

  ASN   No of nets  /20 equiv  MaxAgg  Description
  701     1772       9125        1363   UUNET Technologies, Inc. 
 7018     1291       7198         922   AT&T 
 3908     1040       1649         499   Supernet, Inc. 
 1239      847       3227         654   Sprint 
  852      730       1175         452   Telus Advanced Communications
    1      667       8055         433   GENUITY 
 7843      656        371         274   Adelphia Corp. 
 7046      604        883         312   UUNET Technologies, Inc. 
 7132      601        664         143   Southwestern Bell Internet Se
 4323      556        435         171   Time Warner Communications, I
  209      521       2074         346   Qwest 
  690      519         75         326   Merit Network 
 7066      489        203         256   Virginia Polytechnic Institut
 2548      456       1129         272   Business Internet, Inc. 
 3549      422        806         305   Global Crossing 
 6197      364        256         183   BellSouth Network Solutions, 
15290      363        246         179   AT&T Canada IES 
 2914      355       2039         355   Verio, Inc. 
 4355      355        286          86   EarthLink, Inc. 
 6347      348        370          76   SAVVIS Communications Corpora

Global Per AS Maximum Aggr summary
----------------------------------

  ASN   No of nets  Net Savings Description
 4538       580         562      China Education and Research 
 3908      1040         541      Supernet, Inc. 
 7132       601         458      Southwestern Bell Internet Se
 4323       556         385      Time Warner Communications, I
 7843       656         382      Adelphia Corp. 
 7018      1291         369      AT&T 
 1221      1202         320      Telstra Pty Ltd
 7046       604         292      UUNET Technologies, Inc. 
 4151       304         288      USDA 
  852       730         278      Telus Advanced Communications
 6347       348         272      SAVVIS Communications Corpora
 4355       355         269      EarthLink, Inc. 
18566       264         260      Covad Communications 
  376       347         238      Reseau Interordinateurs Scien
    1       667         234      GENUITY 
 7066       489         233      Virginia Polytechnic Institut
 4814       231         217      China Telecom (Group)
 4755       287         212      Videsh Sanchar Nigam Ltd. Aut
 4134       301         206      Data Communications Bureau
 1580       211         200      ANOSCEUR 

List of Unregistered ASNs (Global)
----------------------------------

Bad AS  Designation  Network              Transit AS  Description
23174   UNALLOCATED   12.160.205.0/24       7018       AT&T 
26326   UNALLOCATED   63.226.42.0/24        3908       Supernet, Inc. 
26313   UNALLOCATED   65.122.198.0/24        209       Qwest 
26250   UNALLOCATED   65.164.157.0/24       4323       Time Warner Communic
26338   UNALLOCATED   65.200.70.0/24         701       UUNET Technologies, 
23466   UNALLOCATED   65.222.163.0/24        209       Qwest 
22312   UNALLOCATED   66.35.152.0/24        6983       ITC^Deltacom 
26234   UNALLOCATED   66.150.105.0/24      19024       Internap Network Ser
26149   UNALLOCATED   66.150.188.0/23      10912       InterNAP Network Ser
26346   UNALLOCATED   66.250.176.0/21      16631       Cogent Communication
26276   UNALLOCATED   147.185.0.0/20        6395       Broadwing Communicat
22775   UNALLOCATED   198.81.96.0/20       16631       Cogent Communication
22775   UNALLOCATED   198.81.112.0/20      16631       Cogent Communication
26131   UNALLOCATED   198.212.98.0/24       3599       Berbee Information N
22312   UNALLOCATED   198.252.43.0/24       3502       Intelligence Network
26104   UNALLOCATED   200.142.160.0/20      4230       Embratel 
25824   UNALLOCATED   204.76.114.0/24       7018       AT&T 
22076   UNALLOCATED   204.126.80.0/23       5738       SoVerNet, Inc. 
26303   UNALLOCATED   204.196.81.0/27      13504       St. Of LA./Office Of
26303   UNALLOCATED   204.196.81.32/27     13504       St. Of LA./Office Of
26303   UNALLOCATED   204.196.81.64/27     13504       St. Of LA./Office Of
 5757   UNALLOCATED   207.19.224.0/24        701       UUNET Technologies, 
22312   UNALLOCATED   207.90.13.0/24        3502       Intelligence Network
26299   UNALLOCATED   207.113.106.0/24      5696       WINSTAR 
26287   UNALLOCATED   207.113.108.0/24      5696       WINSTAR 
26299   UNALLOCATED   207.113.110.0/24      5696       WINSTAR 
22076   UNALLOCATED   207.136.220.0/24      5738       SoVerNet, Inc. 
23135   UNALLOCATED   208.49.130.0/24       3549       Global Crossing 
26352   UNALLOCATED   209.218.226.0/24       701       UUNET Technologies, 

Advertised Unregistered Addresses
---------------------------------

Network            Origin AS  Description
39.0.0.0/8            4554     Exchange Point Blocks 
132.0.0.0/10           568     DISO-UNRRA 
134.137.0.0/16        7170     AT&T Government Markets 
135.0.0.0/13         10455     Lucent Technologies 
137.0.0.0/13           568     DISO-UNRRA 
138.94.0.0/16            1     GENUITY 
158.0.0.0/13           568     DISO-UNRRA 
164.233.0.0/16        6020     DISA NETWORK SERVICES 
192.44.0.0/19          702     UUNET - Commercial IP service
192.58.92.0/24       19548     Adelphia Business Solutions 
192.72.0.0/18         4780     Digital United Inc.
192.72.0.0/16         4780     Digital United Inc.
192.83.16.0/20        5515     Sonera Solution Autonomous Sy
192.83.32.0/19        5515     Sonera Solution Autonomous Sy
192.83.96.0/22        5515     Sonera Solution Autonomous Sy
192.83.100.0/24       5515     Sonera Solution Autonomous Sy
192.91.198.0/24       2568     CTS Network Services 
192.119.135.0/24       270     NASA 
192.135.50.0/24       7018     AT&T 
192.136.79.0/24        719     LANLINK autonomous system
192.136.86.0/24        719     LANLINK autonomous system
192.136.87.0/24        719     LANLINK autonomous system
192.136.88.0/24        719     LANLINK autonomous system
192.136.136.0/24      7046     UUNET Technologies, Inc. 
192.136.136.0/22       568     DISO-UNRRA 
192.139.62.0/24       6539     GT Group Telecom Services Cor
192.140.0.0/16        5511     France Telecom
192.153.136.0/21       568     DISO-UNRRA 
192.156.0.0/19         568     DISO-UNRRA 
192.156.164.0/24     19548     Adelphia Business Solutions 
192.172.0.0/19         568     DISO-UNRRA 
192.208.29.0/24       3908     Supernet, Inc. 
192.208.30.0/23       3908     Supernet, Inc. 
192.243.36.0/23       7168     Northwest Link 

Number of prefixes announced per prefix length (Global)
-------------------------------------------------------

 /1:0        /2:0        /3:0        /4:0        /5:0        /6:0       
 /7:0        /8:21       /9:6       /10:7       /11:12      /12:37      
/13:86      /14:236     /15:425     /16:7309    /17:1485    /18:2686    
/19:7818    /20:7639    /21:5331    /22:8090    /23:9730    /24:63147   
/25:223     /26:234     /27:138     /28:85      /29:48      /30:79      
/31:1       /32:34      

Advertised prefixes smaller than registry allocations
-----------------------------------------------------

  ASN   No of nets  Total ann.   Description
 3908      612          1040      Supernet, Inc. 
  702      541           886      UUNET - Commercial IP service
  701      498          1772      UUNET Technologies, Inc. 
  690      465           519      Merit Network 
 7843      456           656      Adelphia Corp. 
 7066      388           489      Virginia Polytechnic Institut
 7018      382          1291      AT&T 
 7046      289           604      UUNET Technologies, Inc. 
 6197      265           364      BellSouth Network Solutions, 
18566      260           264      Covad Communications 
 6198      240           316      BellSouth Network Solutions, 
 3301      234           393      TeliaNet Sweden
 1239      229           847      Sprint 
 3215      222           290      France Telecom Transpac
 4355      204           355      EarthLink, Inc. 
 1580      199           211      ANOSCEUR 
  209      195           521      Qwest 
11492      188           192      Cable One 
 4323      187           556      Time Warner Communications, I
 5400      187           213      BT Ignite European Backbone

Number of /24s announced per /8 block (Global)
----------------------------------------------

   3:1         4:1        12:551      13:10       15:2        17:6      
  20:4        24:819      25:1        32:41       38:9        40:6      
  44:1        55:1        57:14       61:319      62:233      63:1844   
  64:1226     65:1474     66:1085     67:98       68:95       80:265    
  81:45      128:65      129:158     130:21      131:54      132:11     
 133:2       134:125     135:9       136:497     137:95      138:149    
 139:69      140:185     141:73      142:67      143:50      144:138    
 145:17      146:257     147:143     148:243     149:81      150:41     
 151:59      152:264     153:36      154:11      155:107     156:71     
 157:114     158:65      159:140     160:20      161:74      162:123    
 163:89      164:263     165:128     166:104     167:266     168:121    
 169:61      170:194     171:3       192:5473    193:2376    194:2080   
 195:817     196:417     198:3683    199:3123    200:2644    202:3303   
 203:4746    204:3266    205:2138    206:2493    207:2504    208:2581   
 209:2661    210:614     211:242     212:870     213:688     214:8      
 215:19      216:2856    217:488     218:42      219:1      

End of report

-----
This is the afnog mailing list, managed by Majordomo 1.94.5

To send a message to this list, e-mail afnog at afnog.org
To send a request to majordomo, e-mail majordomo at afnog.org and put
your request in the body of the message (i.e use "help" for help)

This list is maintained by owner-afnog at afnog.org