[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Weekly Routing Table Report
This is an automated weekly mailing describing the state of the Internet
Routing Table as seen from APNIC's router in Japan.
Daily listings are sent to bgp-stats at lists.apnic.net
For a graphical representation, please see http://www.apnic.net/stats/bgp.
If you have any comments please contact Philip Smith <pfs at cisco.com>.
Routing Table Report 02 Nov, 2001
Analysis Summary
----------------
BGP routing table entries examined: 107928
Origin ASes present in the Internet Routing Table: 11854
Origin ASes announcing only one prefix: 4404
Transit ASes present in the Internet Routing Table: 1572
Average AS path length visible in the Internet Routing Table: 5.3
Max AS path length visible: 17
Illegal AS announcements present in the Routing Table: 138
Non-routable prefixes present in the Routing Table: 0
Prefixes being announced from the IANA Reserved Address blocks: 14
Number of addresses announced to Internet: 1308006313
Equivalent to 77 /8s, 246 /16s and 151 /24s
Percentage of available address space announced: 35.3
Percentage of allocated address space announced: 67.4
Percentage of available address space allocated: 52.4
Total number of prefixes smaller than registry allocations: 73128
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 16788
Prefixes being announced from the APNIC address blocks: 15282
APNIC Region origin ASes present in the Internet Routing Table: 1383
APNIC Region origin ASes announcing only one prefix: 450
APNIC Region transit ASes present in the Internet Routing Table: 238
Average APNIC Region AS path length visible: 5.2
Max APNIC Region AS path length visible: 17
Number of APNIC addresses announced to Internet: 88033909
Equivalent to 5 /8s, 63 /16s and 74 /24s
Percentage of available APNIC address space announced: 74.3
APNIC AS Blocks 4608 - 4864, 7467 - 7722, 9216 - 10239
17408 - 18431, 23552 - 24575
APNIC Address Blocks 61/8, 202/7, 210/7 and 218/7
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 73139
Prefixes being announced from the ARIN address blocks: 52163
ARIN Region origin ASes present in the Internet Routing Table: 7108
ARIN Region origin ASes announcing only one prefix: 2141
ARIN Region transit ASes present in the Internet Routing Table: 739
Average ARIN Region AS path length visible: 5.2
Max ARIN Region AS path length visible: 17
Number of ARIN addresses announced to Internet: 235950737
Equivalent to 14 /8s, 16 /16s and 82 /24s
Percentage of available ARIN address space announced: 87.9
ARIN AS Blocks 1 - 1876, 1902 - 2042, 2044 - 2046, 2048 - 2106
2138 - 2584, 2615 - 2772, 2823 - 2829, 2880 - 3153
3354 - 4607, 4865 - 5119, 5632 - 6655, 6912 - 7466
7723 - 8191, 10240 - 12287, 13312 - 15359
16384 - 17407, 18432 - 20479, 21504 - 23551
ARIN Address Blocks 24/8, 63/8, 64/6, 68/8, 199/8, 200/8, 204/6,
208/7 and 216/8
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 17999
Prefixes being announced from the RIPE address blocks: 14426
RIPE Region origin ASes present in the Internet Routing Table: 3413
RIPE Region origin ASes announcing only one prefix: 1813
RIPE Region transit ASes present in the Internet Routing Table: 599
Average RIPE Region AS path length visible: 5.9
Max RIPE Region AS path length visible: 15
Number of RIPE addresses announced to Internet: 142851711
Equivalent to 8 /8s, 131 /16s and 190 /24s
Percentage of available RIPE address space announced: 94.6
RIPE AS Blocks 1877 - 1901, 2043, 2047, 2107 - 2136, 2585 - 2614
2773 - 2822, 2830 - 2879, 3154 - 3353, 5377 - 5631
6656 - 6911, 8192 - 9215, 12288 - 13311, 15360 - 16383
20480 - 21503
RIPE Address Blocks 62/8, 80/7, 193/8, 194/7, 212/7 and 217/8
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv Description
1221 1551 1304 Telstra Pty Ltd
2764 408 359 connect.com.au pty ltd
703 382 362 UUNET Technologies, Inc.
2907 374 1865 SINET Japan
4755 300 162 Videsh Sanchar Nigam Ltd. Aut
7474 295 275 Optus Communications Pty Ltd
4134 253 1902 Data Communications Bureau
4766 182 1415 Korea Internet Exchange for "
4740 167 26 OzEmail ISP
9443 163 53 Primus Telecommunications
17676 162 1957 XTAGE CORPORATION
1659 159 1221 Taiwan Academic Network (TANe
7539 153 159 TANet2, sponsored by NSC, TAI
17557 145 9 Pakistan Telecom
2521 138 171 PSINet Japan
4812 137 305 China Telecom (Group)
9768 128 362 Korea Telecom
9583 126 61 Satyam Infoway Ltd.,
4786 123 14 NetConnect Communications Pty
4763 121 69 Telstra New Zealand
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv Description
702 942 1945 UUNET Technologies, Inc.
3301 434 950 TeliaNet Sweden
1257 272 516 SWIPnet Swedish IP Network
680 239 2308 DFN-IP service G-WiN
3215 234 539 France Telecom / &Equant
5515 195 688 Sonera Finland Autonomous Sys
3320 193 1957 Deutsche Telekom AG
786 184 1890 The JANET IP Service
8708 161 16 Romania Data Systems S.A.
5495 156 3 University Network
5400 139 66 Concert European Core Network
15870 139 10 Global Center Frankfurt
719 133 289 LANLINK autonomous system
3303 131 560 Swisscom Ltd
2856 130 776 BTnet UK Regional network
5549 124 82 Nextra Deutschland GmbH + Co.
1270 119 705 UUNET Germany
517 111 251 KPNQwest Germany GmbH
12302 110 7 MobiFon S.A.
15878 110 9 Global Center Paris
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv Description
701 2278 9038 UUNET Technologies, Inc.
3908 1181 1694 Supernet, Inc.
7018 1096 7324 AT&T
1 846 8555 BBN Planet
7046 838 1022 UUNET Technologies, Inc.
1239 709 3380 Sprint
3967 667 453 Exodus Communication
209 578 2196 Qwest
690 507 73 Merit Network
2914 477 2269 Verio, Inc.
4293 451 113 Cable & Wireless USA
2149 426 330 Performance Systems, Inc.
4323 426 386 Time Warner Communications, I
3561 380 2298 Cable & Wireless USA
4151 362 1254 USDA
705 359 68 UUNET Technologies, Inc.
3741 351 766 The Internet Solution
577 349 636 Bell Advanced Communications
15290 342 339 AT&T Canada IES
7132 334 466 Southwestern Bell Internet Se
Global Per AS prefix count summary
----------------------------------
ASN No of nets /20 equiv Description
701 2278 9038 UUNET Technologies, Inc.
1221 1551 1304 Telstra Pty Ltd
3908 1181 1694 Supernet, Inc.
7018 1096 7324 AT&T
702 942 1945 UUNET Technologies, Inc.
1 846 8555 BBN Planet
7046 838 1022 UUNET Technologies, Inc.
1239 709 3380 Sprint
3967 667 453 Exodus Communication
209 578 2196 Qwest
690 507 73 Merit Network
2914 477 2269 Verio, Inc.
4293 451 113 Cable & Wireless USA
3301 434 950 TeliaNet Sweden
2149 426 330 Performance Systems, Inc.
4323 426 386 Time Warner Communications, I
2764 408 359 connect.com.au pty ltd
703 382 362 UUNET Technologies, Inc.
3561 380 2298 Cable & Wireless USA
2907 374 1865 SINET Japan
List of Unregistered ASNs (Global)
----------------------------------
Bad AS Designation Network Transit AS Description
22190 UNALLOCATED 12.24.96.0/24 7018 AT&T
22396 UNALLOCATED 12.148.245.0/24 7018 AT&T
22535 UNALLOCATED 12.150.242.0/24 6388 bellsouth.net, inc.
65175 PRIVATE 24.169.224.0/20 11060 Time Warner Cable N
6971 UNALLOCATED 64.42.0.0/18 2516 Kokusai Denshin Denw
6971 UNALLOCATED 64.42.0.0/17 2516 Kokusai Denshin Denw
6971 UNALLOCATED 64.42.16.0/20 2914 Verio, Inc.
6971 UNALLOCATED 64.42.32.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.40.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.48.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.56.0/22 2914 Verio, Inc.
6971 UNALLOCATED 64.42.60.0/22 2914 Verio, Inc.
6971 UNALLOCATED 64.42.64.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.72.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.80.0/21 2914 Verio, Inc.
6971 UNALLOCATED 64.42.104.0/22 2914 Verio, Inc.
6971 UNALLOCATED 64.42.108.0/22 2914 Verio, Inc.
6971 UNALLOCATED 64.42.112.0/20 2914 Verio, Inc.
6971 UNALLOCATED 64.87.64.0/19 2516 Kokusai Denshin Denw
22141 UNALLOCATED 64.113.208.0/23 19029 New Edge Networks
22151 UNALLOCATED 65.115.37.0/24 5696 WINSTAR
21963 UNALLOCATED 65.117.88.0/21 3908 Supernet, Inc.
17970 UNALLOCATED 65.197.148.0/22 701 UUNET Technologies,
22557 UNALLOCATED 65.207.0.0/24 701 UUNET Technologies,
22141 UNALLOCATED 65.208.24.0/22 19029 New Edge Networks
22446 UNALLOCATED 65.211.132.0/24 701 UUNET Technologies,
22446 UNALLOCATED 65.211.132.0/23 701 UUNET Technologies,
22293 UNALLOCATED 65.213.118.0/24 701 UUNET Technologies,
22196 UNALLOCATED 66.54.252.0/24 6517 Yipes Communications
22196 UNALLOCATED 66.54.253.0/24 6517 Yipes Communications
22196 UNALLOCATED 66.54.254.0/24 6517 Yipes Communications
22196 UNALLOCATED 66.54.255.0/24 6517 Yipes Communications
6971 UNALLOCATED 66.182.0.0/18 2516 Kokusai Denshin Denw
21225 UNALLOCATED 80.71.32.0/20 15835 Moscow Network Acces
21260 UNALLOCATED 80.87.128.0/20 8426 ClaraNET
21279 UNALLOCATED 80.240.128.0/20 1755 Ebone Transit Core
21307 UNALLOCATED 80.241.224.0/20 15589 Edisontel S.p.A.
21314 UNALLOCATED 80.242.224.0/20 8582 Support Net bv
22373 UNALLOCATED 138.113.0.0/16 701 UUNET Technologies,
2027 UNALLOCATED 150.185.128.0/18 8143 Publicom Corp.
22149 UNALLOCATED 157.245.0.0/20 7018 AT&T
22466 UNALLOCATED 192.43.219.0/24 174 PSINet Inc.
6971 UNALLOCATED 192.103.229.0/24 2516 Kokusai Denshin Denw
6971 UNALLOCATED 192.103.230.0/23 2516 Kokusai Denshin Denw
6971 UNALLOCATED 192.103.232.0/22 2516 Kokusai Denshin Denw
6971 UNALLOCATED 192.103.236.0/23 2516 Kokusai Denshin Denw
6971 UNALLOCATED 192.103.237.0/24 2516 Kokusai Denshin Denw
22388 UNALLOCATED 192.203.116.0/24 11537 University Corporati
22466 UNALLOCATED 192.231.172.0/24 174 PSINet Inc.
17926 UNALLOCATED 192.245.58.0/23 9740 Cable & Wireless Net
21227 UNALLOCATED 193.109.86.0/24 1257 SWIPnet Swedish IP N
21258 UNALLOCATED 193.109.92.0/24 12968 Crowley Data Poland,
21239 UNALLOCATED 193.109.126.0/24 702 UUNET Technologies,
21312 UNALLOCATED 193.110.16.0/22 6846 UKRPACK.NET
21279 UNALLOCATED 194.6.165.0/24 1755 Ebone Transit Core
21279 UNALLOCATED 194.209.81.0/24 1755 Ebone Transit Core
21279 UNALLOCATED 195.65.102.0/24 1755 Ebone Transit Core
22466 UNALLOCATED 199.43.117.0/24 174 PSINet Inc.
22466 UNALLOCATED 199.85.107.0/24 174 PSINet Inc.
22466 UNALLOCATED 199.164.129.0/24 174 PSINet Inc.
6971 UNALLOCATED 199.164.144.0/24 2914 Verio, Inc.
6971 UNALLOCATED 199.249.223.0/24 2516 Kokusai Denshin Denw
22080 UNALLOCATED 200.81.94.0/23 13591 MetroRED Telecomunic
4845 UNALLOCATED 202.165.143.0/24 3462 Data Communication B
65000 PRIVATE 203.21.200.0/24 1221 Telstra Pty Ltd
17970 UNALLOCATED 203.167.69.0/24 9658 Eastern Telecoms Phi
17970 UNALLOCATED 203.167.125.0/24 9658 Eastern Telecoms Phi
17970 UNALLOCATED 203.167.126.0/24 9658 Eastern Telecoms Phi
6971 UNALLOCATED 204.69.206.0/24 2914 Verio, Inc.
22482 UNALLOCATED 205.139.128.0/24 11855 InterNAP
6971 UNALLOCATED 205.163.58.0/24 2914 Verio, Inc.
6971 UNALLOCATED 206.58.248.0/22 2516 Kokusai Denshin Denw
6971 UNALLOCATED 206.58.248.0/21 2516 Kokusai Denshin Denw
6971 UNALLOCATED 206.58.252.0/23 2914 Verio, Inc.
6971 UNALLOCATED 206.58.254.0/23 2914 Verio, Inc.
22623 UNALLOCATED 206.208.154.0/24 15290 AT&T Canada IES
6971 UNALLOCATED 207.12.40.0/22 2914 Verio, Inc.
5757 UNALLOCATED 207.19.224.0/24 701 UUNET Technologies,
22463 UNALLOCATED 207.41.203.0/24 21687 Hudson Valley DataNe
22535 UNALLOCATED 207.203.138.0/24 7018 AT&T
22495 UNALLOCATED 208.0.121.0/24 701 UUNET Technologies,
6971 UNALLOCATED 208.1.124.0/23 2914 Verio, Inc.
6971 UNALLOCATED 208.1.200.0/21 2914 Verio, Inc.
22463 UNALLOCATED 208.3.198.0/23 21687 Hudson Valley DataNe
22463 UNALLOCATED 208.28.232.0/24 21687 Hudson Valley DataNe
22463 UNALLOCATED 208.28.236.0/24 21687 Hudson Valley DataNe
22397 UNALLOCATED 208.236.202.0/24 174 PSINet Inc.
22475 UNALLOCATED 208.253.52.0/23 174 PSINet Inc.
22077 UNALLOCATED 209.2.76.0/22 1785 AppliedTheory Corpor
22367 UNALLOCATED 209.39.42.0/24 2914 Verio, Inc.
17962 UNALLOCATED 211.148.192.0/19 10212 China Guangzhou Guan
21181 UNALLOCATED 213.9.194.0/24 8220 COLT Internet - Inte
21175 UNALLOCATED 213.177.160.0/21 5400 Concert European Cor
22164 UNALLOCATED 216.51.170.0/24 1239 Sprint
22466 UNALLOCATED 216.57.6.0/23 15290 AT&T Canada IES
22466 UNALLOCATED 216.57.12.0/23 15290 AT&T Canada IES
22466 UNALLOCATED 216.57.20.0/22 15290 AT&T Canada IES
22466 UNALLOCATED 216.57.56.0/22 15290 AT&T Canada IES
6971 UNALLOCATED 216.105.192.0/20 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.121.224.0/19 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.173.192.0/19 2914 Verio, Inc.
6971 UNALLOCATED 216.174.192.0/21 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.192.0/18 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.200.0/23 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.200.0/21 2914 Verio, Inc.
6971 UNALLOCATED 216.174.208.0/20 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.174.232.0/21 2914 Verio, Inc.
6971 UNALLOCATED 216.210.128.0/18 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.210.128.0/17 2516 Kokusai Denshin Denw
6971 UNALLOCATED 216.210.140.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.210.160.0/21 2914 Verio, Inc.
6971 UNALLOCATED 216.210.176.0/21 2914 Verio, Inc.
6971 UNALLOCATED 216.210.184.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.210.200.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.210.216.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.210.220.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.210.224.0/21 2914 Verio, Inc.
6971 UNALLOCATED 216.210.232.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.210.236.0/22 2914 Verio, Inc.
6971 UNALLOCATED 216.210.240.0/20 2914 Verio, Inc.
6971 UNALLOCATED 216.229.96.0/20 2516 Kokusai Denshin Denw
21271 UNALLOCATED 217.64.96.0/20 11300 Lyman Brothers
21271 UNALLOCATED 217.64.97.0/24 11300 Lyman Brothers
21271 UNALLOCATED 217.64.98.0/24 11300 Lyman Brothers
21271 UNALLOCATED 217.64.99.0/24 11300 Lyman Brothers
21271 UNALLOCATED 217.64.100.0/24 11300 Lyman Brothers
21271 UNALLOCATED 217.64.102.0/24 11300 Lyman Brothers
21271 UNALLOCATED 217.64.103.0/24 11300 Lyman Brothers
21271 UNALLOCATED 217.64.106.0/24 11300 Lyman Brothers
21271 UNALLOCATED 217.64.108.0/24 11300 Lyman Brothers
21294 UNALLOCATED 217.156.99.0/24 8338 Global One Romania A
4837 UNALLOCATED 218.30.0.0/22 4134 Data Communications
4815 UNALLOCATED 218.30.4.0/22 4134 Data Communications
4816 UNALLOCATED 218.30.8.0/22 4134 Data Communications
4837 UNALLOCATED 218.30.16.0/24 4134 Data Communications
4815 UNALLOCATED 218.30.17.0/24 4134 Data Communications
4816 UNALLOCATED 218.30.18.0/24 4134 Data Communications
17696 UNALLOCATED 218.40.160.0/19 4713 NTT Communications C
Advertised Unregistered Addresses
---------------------------------
Network Origin AS Description
39.0.0.0/8 4554 Exchange Point Blocks
132.0.0.0/10 568 DISO-UNRRA
134.137.0.0/16 400 Headquarters Standard Systems
135.0.0.0/13 10455 Lucent Technologies
137.0.0.0/13 568 DISO-UNRRA
138.94.0.0/16 1 BBN Planet
144.7.0.0/16 701 UUNET Technologies, Inc.
153.34.0.0/15 701 UUNET Technologies, Inc.
153.36.0.0/14 701 UUNET Technologies, Inc.
154.150.0.0/16 6494 IDCI
158.0.0.0/13 568 DISO-UNRRA
164.233.0.0/16 6020 DISA NETWORK SERVICES
164.235.0.0/16 6025 US DOD NIC Unregistered
201.115.100.0/24 7018 AT&T
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:21 /9:5 /10:7 /11:12 /12:36
/13:90 /14:221 /15:390 /16:7068 /17:1322 /18:2407
/19:7033 /20:5956 /21:4763 /22:7095 /23:8973 /24:60808
/25:305 /26:296 /27:285 /28:300 /29:162 /30:193
/31:1 /32:179
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
701 1467 2278 UUNET Technologies, Inc.
1221 1409 1551 Telstra Pty Ltd
3908 896 1181 Supernet, Inc.
7046 664 838 UUNET Technologies, Inc.
702 639 942 UUNET Technologies, Inc.
7018 572 1096 AT&T
690 504 507 Merit Network
3967 495 667 Exodus Communication
4293 436 451 Cable & Wireless USA
209 408 578 Qwest
1 406 846 BBN Planet
1239 402 709 Sprint
4323 365 426 Time Warner Communications, I
2764 363 408 connect.com.au pty ltd
4151 318 362 USDA
703 313 382 UUNET Technologies, Inc.
705 305 359 UUNET Technologies, Inc.
2149 301 426 Performance Systems, Inc.
11371 276 283 Rhythms NetConnections
7066 268 298 Virginia Polytechnic Institut
Number of /24s announced per /8 block (Global)
----------------------------------------------
4:5 9:1 12:417 13:10 15:1 17:5
20:1 24:819 25:1 26:1 32:75 38:13
43:2 44:1 47:2 52:1 53:2 57:12
61:106 62:154 63:1951 64:1121 65:870 66:473
67:2 80:81 128:58 129:113 130:23 131:40
132:13 133:2 134:132 135:8 136:93 137:108
138:153 139:51 140:172 141:60 142:64 143:39
144:146 145:11 146:231 147:129 148:221 149:85
150:42 151:190 152:383 153:51 154:8 155:84
156:94 157:110 158:71 159:70 160:46 161:52
162:73 163:131 164:123 165:121 166:207 167:158
168:121 169:45 170:299 171:2 192:5409 193:2025
194:2050 195:846 196:455 198:3792 199:3482 200:2401
201:1 202:2841 203:4524 204:3347 205:2133 206:2835
207:2578 208:2994 209:3032 210:538 211:169 212:897
213:530 214:9 215:14 216:2914 217:427 218:5
End of report
-----
This is the afnog mailing list, managed by Majordomo 1.94.4
To send a message to this list, e-mail afnog at afnog.org
To send a request to majordomo, e-mail majordomo at afnog.org and put
your request in the body of the message (i.e use "help" for help)
This list is maintained by owner-afnog at afnog.org