[afnog] Weekly Routing Table Report

Graham Beneke graham at neology.co.za
Mon Oct 17 08:10:16 UTC 2011


On 17/10/2011 08:01, Graham Beneke wrote:
> Why is the AfriNIC de-aggregation factor almost double the global average?

I thought I'd work out who was responsible for the biggest proportion of
this de-aggregation. Taking the original data, calculating the
de-aggregation factor and sorting in descending order gives us the
following as the top 30 ASNs in Africa:

Factor	ASN	Num	/20s	MaxAgg	Description
55.4	15475	443	74	8	Nile Online
54.6	8452	655	446	12	TEDATA
52.0	37134	52	4	1	Mobitel Nigeria Limited
40.7	15706	244	32	6	Sudatel Internet Exchange Aut
38.0	24757	38	4	1	ISP in Ethiopia
36.8	36923	147	20	4	Swift Networks Limited
23.0	37061	92	25	4	One Communications Ltd
23.0	37113	46	2	2	Tangerine Limited
22.6	24835	181	80	8	RAYA Telecom-0 Egypt
22.3	24863	801	146	36	LINKdotNET AS number
21.7	20928	65	48	3	Noor Advanced Technologies AS
18.0	36905	36	2	2	Creolink Communications
17.8	15399	89	27	5	Wananchi Online Limited
17.7	36874	124	40	7	Cybersmart
17.5	36997	35	3	2	Infocom Ltd
17.3	8094	52	16	3	PUKNET
17.3	6713	242	519	14	Itissalat Al-MAGHRIB
17.0	36915	34	2	2	Africa Online Kenya
16.7	29571	217	17	13	Ci Telecom Autonomous system
16.0	25364	16	1	1	Egypt Cyber Cenyer Network
15.3	12455	46	6	3	Jambonet Autonomous system
14.8	33776	207	13	14	Starcomms Nigeria Limited
14.3	36992	300	415	21	Etisalat MISR
14.0	36884	28	20	2	MAROC CONNECT
12.7	36914	38	82	3	KENET AS
12.7	37034	38	10	3	Ringo, S.A
11.0	29340	22	2	2	AS number for Africa Online G
10.2	37054	112	6	11	Data Telecom Service
10.0	30990	50	3	5	DJIBOUTI TELECOM-0 Internet S
10.0	37035	10	1	1	MIC Tanzania Ltd


Is *your* name on there?

-- 
Graham Beneke



More information about the afnog mailing list