[afnog] afnog Digest, Vol 62, Issue 13

Douglas Onyango ondouglas at yahoo.com
Tue May 19 21:58:35 UTC 2009


I Think Morroco should serve as an example for all registrar and registry operators.

I believe the later should  make some basic security measures mandatory for the former as ICANN requires something similar from the registries in their MoU (Stable, Secure.........).

The injection could have been one of those that have existed for sometime now, but for some reason, people didn't care to patch up so they became vulnerable over time.


Regards,
Douglas onyango +256(0712)981329

If you are not part of the solution, your are part of the Problem.

--- On Mon, 5/18/09, afnog-request at afnog.org <afnog-request at afnog.org> wrote:

From: afnog-request at afnog.org <afnog-request at afnog.org>
Subject: afnog Digest, Vol 62, Issue 13
To: afnog at afnog.org
Date: Monday, May 18, 2009, 6:51 PM

Send afnog mailing list submissions to
    afnog at afnog.org

To subscribe or unsubscribe via the World Wide Web, visit
    http://afnog.org/mailman/listinfo/afnog
or, via email, send a message with subject or body 'help' to
    afnog-request at afnog.org

You can reach the person managing the list at
    afnog-owner at afnog.org

When replying, please edit your Subject line so it is more specific
than "Re: Contents of afnog digest..."


Today's Topics:

   1. Re:  Google blames DNS insecurity for Web site  defacements
      (Calvin Browne)
   2. Re:  Google blames DNS insecurity for Web site  defacements
      (Stephane Bortzmeyer)
   3. Re:  Google blames DNS insecurity for Web site  defacements
      (EL MAAYATI Afaf)
   4. Re:  mail man on freebsd (Patrick Okui)
   5. Re:  Google blames DNS insecurity for Web site defacements
      (chuks Jonia)
   6. Re:  mail man on freebsd (Peter Hyeroba)
   7. Re:  mail man on freebsd (Patrick Okui)
   8. Re:  Google blames DNS insecurity for Web site  defacements
      (Atef LOUKIL)
   9.  WEEKLY BGP REPORT FOR  AfriNIC v4 PREFIXES
      (airrs-report at afrinic.net)


----------------------------------------------------------------------

Message: 1
Date: Mon, 18 May 2009 14:15:34 +0200
From: Calvin Browne <calvin at orange-tree.alt.za>
Subject: Re: [afnog] Google blames DNS insecurity for Web site
    defacements
To: Bill Woodcock <woody at pch.net>
Cc: africann at afrinic.net, afnog at afnog.org
Message-ID: <1242648934.11374.3.camel at calvin-viao2>
Content-Type: text/plain

On Mon, 2009-05-18 at 03:26 -0700, Bill Woodcock wrote:
<SNIP>
> Thank you very much for the detailed information, that helps everyone  
> better understand how to secure their operations.
> 
> I've only seen reports of successful SQL compromises of the following  
> ccTLDs:
> 
> EC (Ecuador)
> MA (Morocco)
> NZ (New Zealand)
> PR (Puerto Rico)
> TN (Tunisia)
> UG (Uganda)

Does it appear these were co-ordinated?
are these registries running the same software?

having a co-ordinated attack against different bespoke software would be
way interesting.

regards

--Calvin




------------------------------

Message: 2
Date: Mon, 18 May 2009 14:31:30 +0200
From: Stephane Bortzmeyer <bortzmeyer at nic.fr>
Subject: Re: [afnog] Google blames DNS insecurity for Web site
    defacements
To: Calvin Browne <calvin at orange-tree.alt.za>
Cc: afnog at afnog.org, africann at afrinic.net
Message-ID: <20090518123130.GA7532 at nic.fr>
Content-Type: text/plain; charset=us-ascii

On Mon, May 18, 2009 at 02:15:34PM +0200,
 Calvin Browne <calvin at orange-tree.alt.za> wrote 
 a message of 29 lines which said:

> > MA (Morocco)

> are these registries running the same software?

For those I know, I can answer NO. And, in the case of Morocco,
according to information published in moroccan sites
<http://www.marocinfo.net/to/index.php/Sciences-et-Technologie/Google-Maroc-deface.cfm>,
the attack was against a registrAR.

> having a co-ordinated attack against different bespoke software would be
> way interesting.

Many registries and registrars use locally-developed PHP or VB.net Web
interfaces and it is not new that these interfaces are often very
vulnerable to SQL injections.



------------------------------

Message: 3
Date: Mon, 18 May 2009 13:58:08 +0000
From: EL MAAYATI Afaf <afaf at anrt.ma>
Subject: Re: [afnog] Google blames DNS insecurity for Web site
    defacements
To: Calvin Browne <calvin at orange-tree.alt.za>, Bill Woodcock
    <woody at pch.net>
Cc: "africann at afrinic.net" <africann at afrinic.net>,    "afnog at afnog.org"
    <afnog at afnog.org>
Message-ID:
    <FE4C50B95AD27147B7FE3F6D67C9C5593AEB7F86 at ANRT09CMS.anrt.int>
Content-Type: text/plain; charset="us-ascii"

Hello everybody,
      Concerning ".MA", the origin of the "www.google.co.ma" Web site defacement was an attack which has affected The Registrar Online System.
The Registrar of this domain name, believing that the update of NS entries has been asked by the legitimate user, has transmitted an ordinary request to the Registry.

The vulnerability has been fixed by the Registrar.

In fact, the incident was occured in the Online Registrar System, which dismisses any security risk related directly to the Registry system.



Regards,
".MA" ccTLD

-----Original Message-----
From: afnog-bounces at afnog.org [mailto:afnog-bounces at afnog.org] On Behalf Of Calvin Browne
Sent: Monday, May 18, 2009 12:16 PM
To: Bill Woodcock
Cc: africann at afrinic.net; afnog at afnog.org
Subject: Re: [afnog] Google blames DNS insecurity for Web site defacements

On Mon, 2009-05-18 at 03:26 -0700, Bill Woodcock wrote:
<SNIP>
> Thank you very much for the detailed information, that helps everyone
> better understand how to secure their operations.
>
> I've only seen reports of successful SQL compromises of the following
> ccTLDs:
>
> EC (Ecuador)
> MA (Morocco)
> NZ (New Zealand)
> PR (Puerto Rico)
> TN (Tunisia)
> UG (Uganda)

Does it appear these were co-ordinated?
are these registries running the same software?

having a co-ordinated attack against different bespoke software would be
way interesting.

regards

--Calvin


_______________________________________________
afnog mailing list
http://afnog.org/mailman/listinfo/afnog

Ce message, son contenu et toutes les pi?ces jointes sont adress?s ? l'attention exclusive de leur (s) destinataire (s) et sont strictement confidentiels : ils rel?vent de la correspondance priv?e. Toute publication, utilisation ou diffusion, m?me partielle, par des personnes autres que les destinataires est interdite et doit ?tre autoris?e par l'Agence Nationale de R?glementation des T?l?communications (ANRT, Royaume du Maroc). Si vous recevez ce message par erreur, nous vous prions de le d?truire apr?s en avoir inform? son exp?diteur sans d?lai. L'ANRT d?cline toute responsabilit? pour toute alt?ration, d?formation ou falsification subi par le message et ses pi?ces jointes au cours de leur transmission.
Retrouvez toutes les informations de l'ANRT sur son site Web ? l'adresse suivante : http://www.anrt.ma.

This message, its content and its attachments are intended for the exclusive use of the named addressee (s) and are strictly confidential. Any copy or other use of this information by persons or entities other than the intended recipient is prohibited and should be authorized by the National Agency of Telecommunications Regulation (ANRT, Morocco). If you have received this communication in error, please delete the material and notify the sender. The ANRT accepts no liability for any alteration, distortion or falsification that may occur during the transmission of this message. All information about ANRT can be found on our website at the following address http://www.anrt.ma.



------------------------------

Message: 4
Date: Mon, 18 May 2009 17:13:15 +0300
From: Patrick Okui <pokui at psg.com>
Subject: Re: [afnog] mail man on freebsd
To: Peter Hyeroba <phyeroba at cfi.co.ug>
Cc: afnog at afnog.org
Message-ID: <4A116CFB.3010200 at psg.com>
Content-Type: text/plain; charset=windows-1252; format=flowed

On 5/18/09 9:30 AM, Peter Hyeroba wrote:
> Hi guys I?ve been trying to install mailman on freebsd but have hit a snag.
>
> I get the the following error that I googled and found suggestions that
> didn?t quite work.
>
> <test at mailserver.domain>: Command died with status 2:
>
> "/usr/local/mailman/mail/mailman post test". Command output: Group mismatch
>
> error. Mailman expected the mail wrapper script to be executed as group
>
> "mailman", but the system's mail server executed the mail script as group
>
> "nobody". Try tweaking the mail server to run the script as group
>
> "mailman", or re-run configure, providing the command line option
>
> `--with-mail-gid=nobody'.


What MTA are you using and what's the relevant mailman configuration?


> I?m installing it on freebsd 6.2, postfix-2.5.5 and mailman-2.1.11. I
> have installed and uninstalled and reinstalled using ?with-mail-gid=nobody
>
> But that also creates its own problems.

Define "own problems"

--
patrick



------------------------------

Message: 5
Date: Mon, 18 May 2009 17:13:42 +0300
From: chuks Jonia <chuksjonia at gmail.com>
Subject: Re: [afnog] Google blames DNS insecurity for Web site
    defacements
To: EL MAAYATI Afaf <afaf at anrt.ma>
Cc: Calvin Browne <calvin at orange-tree.alt.za>,    "afnog at afnog.org"
    <afnog at afnog.org>,    "africann at afrinic.net" <africann at afrinic.net>
Message-ID:
    <ef0cde3a0905180713w171b914bx8a66728e785b9e50 at mail.gmail.com>
Content-Type: text/plain; charset=ISO-8859-1

Some of these vulnerabilities dont just exist from the product, but
because of us as individuals who set them up with so much carelessness
and no or less thought on security.


./Chuks

-- 
-- 
Gichuki John Ndirangu, C.E.H , C.P.T.P, O.S.C.P
I.T Security Analyst and Penetration Tester
infosigmer at inbox.com

{FORUM}http://lists.my.co.ke/pipermail/security/
http://nspkenya.blogspot.com/
http://chuksjonia.blogspot.com/
http://www.kamongo.co.ke/



------------------------------

Message: 6
Date: Mon, 18 May 2009 17:23:01 +0300
From: "Peter Hyeroba" <phyeroba at cfi.co.ug>
Subject: Re: [afnog] mail man on freebsd
To: "'Patrick Okui'" <pokui at psg.com>
Cc: afnog at afnog.org
Message-ID: <20090518141401.B6512102C18 at nemesis.eahd.or.ug>
Content-Type: text/plain;    charset="us-ascii"

I included the postfix version in my previous post (postfix-2.5.5), 
Own problems == the mailman wont run at all because the permissions are now
messed up, setting the mail_gid= nobody breaks the whole of mailman.

-----Original Message-----
From: Patrick Okui [mailto:pokui at psg.com] 
Sent: Monday, May 18, 2009 5:13 PM
To: Peter Hyeroba
Cc: afnog at afnog.org
Subject: Re: [afnog] mail man on freebsd

On 5/18/09 9:30 AM, Peter Hyeroba wrote:
> Hi guys I've been trying to install mailman on freebsd but have hit a
snag.
>
> I get the the following error that I googled and found suggestions that
> didn't quite work.
>
> <test at mailserver.domain>: Command died with status 2:
>
> "/usr/local/mailman/mail/mailman post test". Command output: Group
mismatch
>
> error. Mailman expected the mail wrapper script to be executed as group
>
> "mailman", but the system's mail server executed the mail script as group
>
> "nobody". Try tweaking the mail server to run the script as group
>
> "mailman", or re-run configure, providing the command line option
>
> `--with-mail-gid=nobody'.


What MTA are you using and what's the relevant mailman configuration?


> I'm installing it on freebsd 6.2, postfix-2.5.5 and mailman-2.1.11. I
> have installed and uninstalled and reinstalled using -with-mail-gid=nobody
>
> But that also creates its own problems.

Define "own problems"

--
patrick




------------------------------

Message: 7
Date: Mon, 18 May 2009 17:32:38 +0300
From: Patrick Okui <pokui at psg.com>
Subject: Re: [afnog] mail man on freebsd
To: Peter Hyeroba <phyeroba at cfi.co.ug>
Cc: afnog at afnog.org
Message-ID: <4A117186.1020709 at psg.com>
Content-Type: text/plain; charset=ISO-8859-1; format=flowed

On 5/18/09 5:23 PM, Peter Hyeroba wrote:
> I included the postfix version in my previous post (postfix-2.5.5),
> Own problems == the mailman wont run at all because the permissions are now
> messed up, setting the mail_gid= nobody breaks the whole of mailman.

check your permissions for : mailman/data/aliases* (chown them to 
mailman:mailman) or wherever your alias_maps or virtual_maps for mailman 
was set to look at.

Just for kicks, make sure MTA in $prefix/Mailman/mm_cfg.py is set to 
'postfix'.


--
patrick



------------------------------

Message: 8
Date: Mon, 18 May 2009 16:40:17 +0100
From: Atef LOUKIL <atef at ati.tn>
Subject: Re: [afnog] Google blames DNS insecurity for Web site
    defacements
To: EL MAAYATI Afaf <afaf at anrt.ma>
Cc: Calvin Browne <calvin at orange-tree.alt.za>,    "afnog at afnog.org"
    <afnog at afnog.org>,    "africann at afrinic.net" <africann at afrinic.net>
Message-ID: <4A118161.4000309 at ati.tn>
Content-Type: text/plain; charset="iso-8859-1"; Format="flowed"

Dear all,

> I've only seen reports of successful SQL compromises of the following
> ccTLDs:
>
> EC (Ecuador)
> MA (Morocco)
> NZ (New Zealand)
> PR (Puerto Rico)
> TN (Tunisia)
> UG (Uganda)
>   
could anybody indicate where we can find these reports of  "successful 
SQL compromises" ???

Regards,

_______________________________________________________
Atef LOUKIL
Tunisian Internet Agency,
ATI-LIR&NIC Departement
13, Rue Jugurtha Mutuelleville - 1002 Tunis - Tunisia
Phone: 216 71 846 100
Fax: 216 71 846 600
http://www.ati.tn



EL MAAYATI Afaf wrote:
> Hello everybody,
>       Concerning ".MA", the origin of the "www.google.co.ma" Web site defacement was an attack which has affected The Registrar Online System.
> The Registrar of this domain name, believing that the update of NS entries has been asked by the legitimate user, has transmitted an ordinary request to the Registry.
>
> The vulnerability has been fixed by the Registrar.
>
> In fact, the incident was occured in the Online Registrar System, which dismisses any security risk related directly to the Registry system.
>
>
>
> Regards,
> ".MA" ccTLD
>
> -----Original Message-----
> From: afnog-bounces at afnog.org [mailto:afnog-bounces at afnog.org] On Behalf Of Calvin Browne
> Sent: Monday, May 18, 2009 12:16 PM
> To: Bill Woodcock
> Cc: africann at afrinic.net; afnog at afnog.org
> Subject: Re: [afnog] Google blames DNS insecurity for Web site defacements
>
> On Mon, 2009-05-18 at 03:26 -0700, Bill Woodcock wrote:
> <SNIP>
>   
>> Thank you very much for the detailed information, that helps everyone
>> better understand how to secure their operations.
>>
>> I've only seen reports of successful SQL compromises of the following
>> ccTLDs:
>>
>> EC (Ecuador)
>> MA (Morocco)
>> NZ (New Zealand)
>> PR (Puerto Rico)
>> TN (Tunisia)
>> UG (Uganda)
>>     
>
> Does it appear these were co-ordinated?
> are these registries running the same software?
>
> having a co-ordinated attack against different bespoke software would be
> way interesting.
>
> regards
>
> --Calvin
>
>
> _______________________________________________
> afnog mailing list
> http://afnog.org/mailman/listinfo/afnog
>
> Ce message, son contenu et toutes les pi?ces jointes sont adress?s ? l'attention exclusive de leur (s) destinataire (s) et sont strictement confidentiels : ils rel?vent de la correspondance priv?e. Toute publication, utilisation ou diffusion, m?me partielle, par des personnes autres que les destinataires est interdite et doit ?tre autoris?e par l'Agence Nationale de R?glementation des T?l?communications (ANRT, Royaume du Maroc). Si vous recevez ce message par erreur, nous vous prions de le d?truire apr?s en avoir inform? son exp?diteur sans d?lai. L'ANRT d?cline toute responsabilit? pour toute alt?ration, d?formation ou falsification subi par le message et ses pi?ces jointes au cours de leur transmission.
> Retrouvez toutes les informations de l'ANRT sur son site Web ? l'adresse suivante : http://www.anrt.ma.
>
> This message, its content and its attachments are intended for the exclusive use of the named addressee (s) and are strictly confidential. Any copy or other use of this information by persons or entities other than the intended recipient is prohibited and should be authorized by the National Agency of Telecommunications Regulation (ANRT, Morocco). If you have received this communication in error, please delete the material and notify the sender. The ANRT accepts no liability for any alteration, distortion or falsification that may occur during the transmission of this message. All information about ANRT can be found on our website at the following address http://www.anrt.ma.
>
> _______________________________________________
> afnog mailing list
> http://afnog.org/mailman/listinfo/afnog
>
>
>   
-------------- next part --------------
A non-text attachment was scrubbed...
Name: smime.p7s
Type: application/x-pkcs7-signature
Size: 3540 bytes
Desc: S/MIME Cryptographic Signature
URL: <http://afnog.org/pipermail/afnog/attachments/20090518/a9de41dc/attachment-0001.bin>

------------------------------

Message: 9
Date: Mon, 18 May 2009 17:15:32 +0200
From: airrs-report at afrinic.net
Subject: [afnog] WEEKLY BGP REPORT FOR  AfriNIC v4 PREFIXES
To: afnog at afnog.org
Message-ID: <200905181515.n4IFFWeb006858 at airrs.afrinic.net>
Content-Type: text/plain



BGP Report for IP block : 41/8 , 197/8, 196/8
DATE : 2009-05-18 

BGP Report Perspective :  AS40387 
Number of routing entries :  284809 

Allocation and whois data from RIRs statistics files and whois databases 
BGP data from : routeviews project (http://www.routeviews.org)

Number of prefixes allocated from 41/8 :  335
Minimum allocation size from 41/8 :  /22
Minimum prefix size from 41/8 in routing table :  /24

Number of prefixes allocated from 197/8 :  2
Minimum allocation size from 197/8 :  /22
Minimum prefix size from 197/8 in routing table :  /22

Number of prefixes allocated from 196/8 :  524
Minimum allocation size from 196/8 :  /24
Minimum prefix size from 196/8 in routing table :  /24

Total Number of IP address allocated from AfriNIC pool(41/8, 197/8) : 12044288
Percentage of IP address allocated from AfriNIC pool(41/8, 197/8) : 35.894775390625 % 
Total Number of IP address allocated from AfriNIC legacy pool(196/8) : 4067072
Percentage of IP address allocated from AfriNIC legacy pool(196/8) : 24.2416381835938 % 
Total Number of IP address from AfriNIC pools announced to Internet : 11342592
Percentage of IP address from AfriNIC pools announced to Internet : 33.8 % 

Summary ( 41/8 ) 
*******

Prefixes allocated but not seen in the routing table
(Exact match and more specifics)
*****************************************************
 335 Prefixes

    41.0.0.0/11  41.96.0.0/12  41.112.0.0/12  41.128.0.0/14  41.136.0.0/16  41.140.0.0/14
    41.144.0.0/13  41.152.0.0/15  41.154.0.0/16  41.155.0.0/17  41.155.128.0/17  41.156.0.0/15
    41.158.0.0/15  41.160.0.0/12  41.176.0.0/16  41.177.0.0/16  41.178.0.0/16  41.179.0.0/16
    41.180.0.0/16  41.181.0.0/16  41.182.0.0/16  41.183.0.0/16  41.184.0.0/16  41.185.0.0/16
    41.186.0.0/16  41.187.0.0/16  41.188.0.0/18  41.188.64.0/18  41.188.128.0/18  41.188.192.0/18
    41.189.0.0/19  41.189.32.0/19  41.189.64.0/19  41.189.96.0/19  41.189.128.0/19  41.189.160.0/19
    41.189.192.0/19  41.190.0.0/19  41.190.32.0/19  41.190.64.0/22  41.190.68.0/22  41.190.72.0/22
    41.190.80.0/22  41.190.84.0/22  41.190.88.0/22  41.190.92.0/22  41.190.96.0/19  41.190.128.0/19
    41.190.160.0/19  41.190.192.0/19  41.190.224.0/22  41.190.228.0/22  41.190.232.0/22  41.190.236.0/22
    41.190.240.0/22  41.190.244.0/22  41.190.248.0/22  41.190.252.0/22  41.191.0.0/18  41.191.64.0/22
    41.191.68.0/22  41.191.72.0/22  41.191.76.0/22  41.191.80.0/22  41.191.84.0/22  41.191.88.0/22
    41.191.92.0/22  41.191.96.0/22  41.191.100.0/22  41.191.104.0/22  41.191.108.0/22  41.191.112.0/22
    41.191.116.0/22  41.191.120.0/22  41.191.124.0/22  41.191.128.0/18  41.191.192.0/21  41.191.200.0/21
    41.191.208.0/21  41.191.216.0/21  41.191.224.0/21  41.191.232.0/21  41.191.240.0/21  41.191.248.0/22
    41.191.252.0/22  41.192.0.0/16  41.193.0.0/16  41.194.0.0/16  41.195.0.0/16  41.196.0.0/16
    41.197.0.0/16  41.198.0.0/16  41.199.0.0/16  41.200.0.0/15  41.202.0.0/19  41.202.32.0/19
    41.202.64.0/19  41.202.96.0/19  41.202.128.0/19  41.202.160.0/19  41.202.192.0/19  41.202.224.0/19
    41.203.0.0/19  41.203.32.0/19  41.203.64.0/19  41.203.96.0/19  41.203.128.0/19  41.203.160.0/20
    41.203.176.0/20  41.203.192.0/20  41.203.208.0/20  41.203.224.0/20  41.203.240.0/20  41.204.0.0/19
    41.204.32.0/19  41.204.64.0/19  41.204.96.0/19  41.204.128.0/19  41.204.160.0/19  41.204.192.0/19
    41.204.224.0/19  41.205.0.0/19  41.205.32.0/19  41.205.64.0/19  41.205.96.0/19  41.205.128.0/19
    41.205.160.0/19  41.205.192.0/19  41.205.224.0/19  41.206.0.0/19  41.206.32.0/19  41.206.64.0/19
    41.206.128.0/19  41.206.160.0/19  41.206.192.0/19  41.206.224.0/19  41.207.0.0/19  41.207.32.0/19
    41.207.64.0/19  41.207.96.0/19  41.207.128.0/19  41.207.160.0/19  41.207.192.0/19  41.207.224.0/19
    41.208.0.0/18  41.208.64.0/18  41.208.128.0/18  41.208.192.0/18  41.209.0.0/18  41.209.64.0/18
    41.209.128.0/18  41.209.192.0/18  41.210.0.0/18  41.210.64.0/18  41.210.128.0/18  41.210.192.0/18
    41.211.0.0/19  41.211.32.0/19  41.211.64.0/19  41.211.96.0/19  41.211.128.0/18  41.211.192.0/18
    41.212.0.0/17  41.212.128.0/17  41.213.0.0/17  41.213.128.0/17  41.214.0.0/17  41.214.128.0/17
    41.215.0.0/17  41.215.128.0/20  41.215.144.0/20  41.215.160.0/20  41.215.176.0/20  41.215.192.0/20
    41.215.208.0/20  41.215.224.0/21  41.215.232.0/21  41.215.240.0/22  41.215.244.0/22  41.215.248.0/22
    41.215.252.0/22  41.216.0.0/19  41.216.32.0/19  41.216.64.0/19  41.216.96.0/19  41.216.128.0/20
    41.216.144.0/20  41.216.160.0/20  41.216.176.0/20  41.216.224.0/22  41.216.228.0/22  41.216.232.0/22
    41.216.236.0/22  41.216.240.0/20  41.217.0.0/17  41.218.64.0/18  41.218.128.0/18  41.218.192.0/18
    41.219.0.0/18  41.219.64.0/18  41.219.128.0/18  41.219.192.0/18  41.220.0.0/20  41.220.16.0/20
    41.220.32.0/20  41.220.48.0/20  41.220.64.0/20  41.220.80.0/20  41.220.96.0/20  41.220.112.0/20
    41.220.128.0/20  41.220.144.0/20  41.220.160.0/20  41.220.176.0/20  41.220.192.0/20  41.220.208.0/20
    41.220.224.0/20  41.220.240.0/20  41.221.0.0/20  41.221.16.0/20  41.221.32.0/20  41.221.48.0/20
    41.221.64.0/20  41.221.80.0/20  41.221.96.0/20  41.221.112.0/20  41.221.128.0/20  41.221.144.0/20
    41.221.160.0/20  41.221.176.0/20  41.221.192.0/20  41.221.208.0/20  41.221.224.0/20  41.221.240.0/20
    41.222.0.0/21  41.222.8.0/21  41.222.16.0/21  41.222.24.0/21  41.222.32.0/21  41.222.40.0/21
    41.222.48.0/21  41.222.56.0/21  41.222.64.0/21  41.222.72.0/21  41.222.80.0/21  41.222.88.0/21
    41.222.96.0/21  41.222.104.0/21  41.222.112.0/21  41.222.120.0/21  41.222.128.0/21  41.222.136.0/21
    41.222.144.0/21  41.222.152.0/21  41.222.160.0/21  41.222.168.0/21  41.222.176.0/21  41.222.184.0/21
    41.222.192.0/22  41.222.196.0/22  41.222.204.0/22  41.222.208.0/22  41.222.212.0/22  41.222.216.0/22
    41.222.220.0/22  41.222.224.0/22  41.222.228.0/22  41.222.232.0/22  41.222.236.0/22  41.222.240.0/22
    41.222.244.0/22  41.222.248.0/21  41.223.0.0/22  41.223.4.0/22  41.223.8.0/22  41.223.12.0/22
    41.223.16.0/22  41.223.20.0/22  41.223.24.0/22  41.223.28.0/22  41.223.32.0/22  41.223.36.0/22
    41.223.40.0/22  41.223.48.0/22  41.223.52.0/22  41.223.56.0/22  41.223.60.0/22  41.223.64.0/22
    41.223.68.0/22  41.223.72.0/22  41.223.76.0/22  41.223.80.0/22  41.223.84.0/22  41.223.88.0/22
    41.223.96.0/22  41.223.100.0/22  41.223.104.0/22  41.223.108.0/22  41.223.116.0/22  41.223.120.0/22
    41.223.124.0/22  41.223.128.0/22  41.223.132.0/22  41.223.136.0/22  41.223.140.0/22  41.223.144.0/22
    41.223.148.0/22  41.223.152.0/22  41.223.156.0/22  41.223.160.0/22  41.223.164.0/22  41.223.168.0/22
    41.223.172.0/22  41.223.180.0/22  41.223.184.0/22  41.223.196.0/22  41.223.200.0/22  41.223.204.0/22
    41.223.208.0/22  41.223.212.0/22  41.223.216.0/22  41.223.220.0/22  41.223.224.0/22  41.223.228.0/22
    41.223.232.0/22  41.223.236.0/22  41.223.240.0/22  41.223.244.0/22  41.223.248.0/22  41.223.252.0/22
    41.224.0.0/13  41.232.0.0/13  41.240.0.0/13  41.248.0.0/14  41.252.0.0/14

Prefixes seen in the routing table
(Exact match or more specifics)
*****************************************************
 3025 prefixes were seen in routing table with the following distribution 

*     1633 originated by AS in AfriNIC service region (AS and number of prefixes originated)

    AS11259 (1)  AS11845 (3)  AS15399 (5)  AS15475 (1)  AS15706 (13)  AS15964 (18)  AS16058 (6)  AS16284 (2)
    AS16637 (32)  AS17400 (6)  AS18931 (1)  AS19232 (1)  AS19711 (7)  AS20484 (2)  AS20928 (2)  AS21003 (7)
    AS21280 (2)  AS22355 (6)  AS23889 (16)  AS24835 (1)  AS24863 (440)  AS25163 (1)  AS25250 (1)  AS25543 (2)
    AS25576 (4)  AS25818 (1)  AS28683 (5)  AS28698 (1)  AS2905 (8)  AS29091 (13)  AS29544 (1)  AS29571 (94)
    AS29614 (15)  AS29674 (1)  AS29918 (1)  AS29975 (41)  AS30619 (4)  AS30985 (3)  AS30995 (2)  AS30998 (12)
    AS31810 (7)  AS31856 (4)  AS32017 (3)  AS32398 (6)  AS32437 (1)  AS33567 (1)  AS33762 (15)  AS33763 (2)
    AS33770 (14)  AS33772 (6)  AS33774 (18)  AS33776 (112)  AS33783 (46)  AS33785 (2)  AS33788 (2)  AS36864 (1)
    AS36865 (4)  AS36866 (13)  AS36867 (4)  AS36874 (1)  AS36877 (5)  AS36879 (1)  AS36888 (1)  AS36890 (2)
    AS36896 (4)  AS36898 (13)  AS36899 (1)  AS36900 (1)  AS36905 (2)  AS36909 (2)  AS36911 (10)  AS36912 (6)
    AS36913 (1)  AS36914 (4)  AS36915 (24)  AS36916 (3)  AS36917 (9)  AS36918 (2)  AS36920 (8)  AS36921 (2)
    AS36923 (3)  AS36925 (27)  AS36926 (1)  AS36928 (5)  AS36930 (1)  AS36934 (1)  AS36935 (2)  AS36937 (1)
    AS36938 (1)  AS36939 (3)  AS36941 (1)  AS36943 (1)  AS36945 (1)  AS36947 (13)  AS36950 (6)  AS36951 (1)
    AS36957 (4)  AS36958 (7)  AS36959 (7)  AS36960 (5)  AS36961 (1)  AS36962 (1)  AS36963 (10)  AS36965 (1)
    AS36968 (2)  AS36969 (8)  AS36970 (1)  AS36974 (1)  AS36977 (7)  AS36979 (1)  AS36983 (5)  AS36986 (1)
    AS36988 (3)  AS36989 (11)  AS36990 (4)  AS36991 (1)  AS36992 (19)  AS36993 (2)  AS36994 (18)  AS36996 (9)
    AS36997 (6)  AS36998 (2)  AS36999 (2)  AS37000 (2)  AS37001 (2)  AS37002 (2)  AS37004 (2)  AS37006 (3)
    AS37009 (1)  AS37010 (1)  AS37011 (1)  AS37012 (1)  AS37013 (2)  AS37014 (1)  AS37018 (4)  AS37019 (19)
    AS37020 (1)  AS37023 (2)  AS37024 (1)  AS37025 (2)  AS37026 (2)  AS37028 (1)  AS37029 (1)  AS37030 (1)
    AS37031 (4)  AS37032 (3)  AS37034 (2)  AS37035 (3)  AS37037 (1)  AS37039 (1)  AS37040 (1)  AS37043 (1)
    AS37044 (8)  AS37047 (1)  AS37048 (1)  AS37049 (1)  AS37054 (48)  AS37056 (2)  AS37057 (7)  AS37061 (12)
    AS37063 (2)  AS37066 (4)  AS37069 (2)  AS37071 (2)  AS37073 (1)  AS37075 (3)  AS37076 (1)  AS37077 (1)
    AS37079 (1)  AS37080 (1)  AS37083 (1)  AS37084 (8)  AS37093 (1)  AS37097 (2)  AS3741 (8)  AS5713 (9)
    AS6713 (84)  AS9129 (2)

*     1392 originated by AS not in AfriNIC service region (AS and number of prefixes originated)

    AS10434 (1)  AS12392 (1)  AS12491 (17)  AS12654 (1)  AS15808 (31)  AS16422 (11)  AS17175 (13)  AS17813 (2)
