[afnog] WEEKLY BGP REPORT FOR AfriNIC v4 PREFIXES
airrs-report at afrinic.net
airrs-report at afrinic.net
Mon May 11 09:30:01 UTC 2009
BGP Report for IP block : 41/8 , 197/8, 196/8
DATE : 2009-05-11
BGP Report Perspective : AS40387
Number of routing entries : 192006
Allocation and whois data from RIRs statistics files and whois databases
BGP data from : routeviews project (http://www.routeviews.org)
Number of prefixes allocated from 41/8 : 334
Minimum allocation size from 41/8 : /22
Minimum prefix size from 41/8 in routing table : /24
Number of prefixes allocated from 197/8 : 2
Minimum allocation size from 197/8 : /22
Minimum prefix size from 197/8 in routing table : /22
Number of prefixes allocated from 196/8 : 524
Minimum allocation size from 196/8 : /24
Minimum prefix size from 196/8 in routing table : /24
Total Number of IP address allocated from AfriNIC pool(41/8, 197/8) : 12042240
Percentage of IP address allocated from AfriNIC pool(41/8, 197/8) : 35.888671875 %
Total Number of IP address allocated from AfriNIC legacy pool(196/8) : 4067072
Percentage of IP address allocated from AfriNIC legacy pool(196/8) : 24.2416381835938 %
Total Number of IP address from AfriNIC pools announced to Internet : 11200512
Percentage of IP address from AfriNIC pools announced to Internet : 33.4 %
Summary ( 41/8 )
*******
Prefixes allocated but not seen in the routing table
(Exact match and more specifics)
*****************************************************
153 Prefixes
41.112.0.0/12 41.152.0.0/15 41.155.0.0/17 41.155.128.0/17 41.176.0.0/16 41.177.0.0/16
41.179.0.0/16 41.180.0.0/16 41.181.0.0/16 41.187.0.0/16 41.188.64.0/18 41.188.192.0/18
41.189.0.0/19 41.189.64.0/19 41.189.96.0/19 41.189.128.0/19 41.189.160.0/19 41.189.192.0/19
41.190.32.0/19 41.190.72.0/22 41.190.84.0/22 41.190.88.0/22 41.190.128.0/19 41.190.192.0/19
41.190.228.0/22 41.190.232.0/22 41.190.236.0/22 41.190.252.0/22 41.191.0.0/18 41.191.68.0/22
41.191.76.0/22 41.191.80.0/22 41.191.84.0/22 41.191.88.0/22 41.191.92.0/22 41.191.96.0/22
41.191.100.0/22 41.191.104.0/22 41.191.108.0/22 41.191.112.0/22 41.191.116.0/22 41.191.120.0/22
41.191.124.0/22 41.191.128.0/18 41.191.192.0/21 41.191.208.0/21 41.191.216.0/21 41.191.224.0/21
41.191.232.0/21 41.197.0.0/16 41.199.0.0/16 41.202.32.0/19 41.202.128.0/19 41.202.160.0/19
41.202.192.0/19 41.202.224.0/19 41.203.32.0/19 41.203.240.0/20 41.204.64.0/19 41.204.128.0/19
41.205.32.0/19 41.205.96.0/19 41.205.192.0/19 41.206.160.0/19 41.206.224.0/19 41.207.160.0/19
41.208.64.0/18 41.209.192.0/18 41.211.32.0/19 41.211.96.0/19 41.215.128.0/20 41.215.160.0/20
41.215.192.0/20 41.215.232.0/21 41.215.240.0/22 41.216.0.0/19 41.216.32.0/19 41.216.64.0/19
41.216.160.0/20 41.216.176.0/20 41.216.224.0/22 41.216.232.0/22 41.216.236.0/22 41.216.240.0/20
41.218.64.0/18 41.218.128.0/18 41.220.16.0/20 41.220.128.0/20 41.220.224.0/20 41.220.240.0/20
41.221.16.0/20 41.221.48.0/20 41.221.112.0/20 41.221.144.0/20 41.221.160.0/20 41.221.208.0/20
41.221.224.0/20 41.222.0.0/21 41.222.40.0/21 41.222.64.0/21 41.222.96.0/21 41.222.112.0/21
41.222.120.0/21 41.222.128.0/21 41.222.144.0/21 41.222.160.0/21 41.222.168.0/21 41.222.176.0/21
41.222.184.0/21 41.222.192.0/22 41.222.196.0/22 41.222.204.0/22 41.222.208.0/22 41.222.220.0/22
41.222.228.0/22 41.222.236.0/22 41.222.240.0/22 41.222.244.0/22 41.222.248.0/21 41.223.4.0/22
41.223.8.0/22 41.223.12.0/22 41.223.16.0/22 41.223.28.0/22 41.223.32.0/22 41.223.52.0/22
41.223.56.0/22 41.223.60.0/22 41.223.68.0/22 41.223.84.0/22 41.223.88.0/22 41.223.96.0/22
41.223.100.0/22 41.223.108.0/22 41.223.116.0/22 41.223.128.0/22 41.223.148.0/22 41.223.160.0/22
41.223.164.0/22 41.223.168.0/22 41.223.172.0/22 41.223.184.0/22 41.223.196.0/22 41.223.204.0/22
41.223.208.0/22 41.223.216.0/22 41.223.228.0/22 41.223.232.0/22 41.223.240.0/22 41.223.244.0/22
41.223.248.0/22 41.223.252.0/22 41.252.0.0/14
Prefixes seen in the routing table
(Exact match or more specifics)
*****************************************************
3040 prefixes were seen in routing table with the following distribution
* 1616 originated by AS in AfriNIC service region (AS and number of prefixes originated)
AS11259 (1) AS11845 (3) AS15399 (4) AS15475 (1) AS15706 (12) AS15964 (12) AS16058 (6) AS16284 (2)
AS16637 (32) AS17400 (6) AS18931 (1) AS19232 (1) AS19711 (7) AS20484 (4) AS20928 (2) AS21003 (7)
AS21280 (2) AS22355 (6) AS23889 (16) AS24835 (1) AS24863 (436) AS25163 (1) AS25250 (1) AS25543 (1)
AS25576 (4) AS25818 (1) AS28683 (5) AS28698 (1) AS2905 (7) AS29091 (9) AS29544 (1) AS29571 (94)
AS29614 (19) AS29674 (1) AS29918 (1) AS29975 (41) AS30619 (4) AS30985 (3) AS30995 (2) AS30998 (12)
AS31810 (13) AS31856 (4) AS32017 (3) AS32398 (6) AS32437 (1) AS33567 (1) AS33762 (15) AS33763 (2)
AS33770 (15) AS33772 (5) AS33774 (16) AS33776 (102) AS33783 (46) AS33785 (2) AS33788 (2) AS36864 (1)
AS36865 (4) AS36866 (13) AS36867 (4) AS36874 (1) AS36877 (5) AS36879 (1) AS36888 (1) AS36890 (2)
AS36896 (5) AS36898 (13) AS36899 (1) AS36900 (1) AS36905 (2) AS36909 (1) AS36911 (10) AS36912 (6)
AS36913 (1) AS36914 (4) AS36915 (24) AS36916 (3) AS36917 (9) AS36918 (2) AS36920 (8) AS36921 (2)
AS36923 (3) AS36925 (27) AS36926 (1) AS36928 (5) AS36930 (1) AS36934 (1) AS36935 (2) AS36937 (1)
AS36938 (1) AS36939 (3) AS36941 (1) AS36943 (1) AS36945 (1) AS36947 (13) AS36950 (6) AS36951 (1)
AS36957 (4) AS36958 (7) AS36959 (7) AS36960 (5) AS36961 (1) AS36962 (1) AS36963 (10) AS36965 (1)
AS36968 (2) AS36969 (8) AS36970 (1) AS36974 (1) AS36977 (7) AS36979 (1) AS36983 (5) AS36986 (1)
AS36988 (3) AS36989 (14) AS36990 (4) AS36991 (1) AS36992 (19) AS36993 (2) AS36994 (19) AS36996 (9)
AS36997 (6) AS36998 (2) AS36999 (2) AS37000 (2) AS37001 (2) AS37002 (2) AS37004 (1) AS37006 (3)
AS37008 (1) AS37009 (1) AS37010 (1) AS37011 (1) AS37012 (1) AS37013 (2) AS37014 (1) AS37018 (4)
AS37019 (19) AS37020 (1) AS37023 (2) AS37024 (1) AS37025 (2) AS37026 (2) AS37028 (1) AS37029 (1)
AS37031 (4) AS37032 (3) AS37034 (4) AS37035 (3) AS37037 (1) AS37039 (1) AS37040 (1) AS37043 (1)
AS37044 (7) AS37047 (1) AS37048 (1) AS37049 (1) AS37054 (48) AS37056 (2) AS37057 (7) AS37061 (12)
AS37063 (1) AS37066 (4) AS37069 (1) AS37071 (2) AS37073 (1) AS37075 (3) AS37076 (1) AS37077 (1)
AS37079 (1) AS37080 (1) AS37083 (1) AS37084 (8) AS37093 (1) AS37097 (2) AS3741 (8) AS5713 (9)
AS6713 (83) AS9129 (2)
* 1424 originated by AS not in AfriNIC service region (AS and number of prefixes originated)
AS1 (1) AS10434 (1) AS12392 (1) AS12491 (16) AS12654 (1) AS15808 (30) AS16422 (11) AS17175 (13)
AS17813 (2) AS20294 (1) AS21042 (8) AS21174 (1) AS22351 (35) AS24399 (1) AS24691 (2) AS25139 (1)
AS25395 (3) AS25747 (1) AS2609 (11) AS26452 (1) AS29032 (12) AS29259 (2) AS29286 (6) AS29465 (6)
AS29835 (2) AS32034 (1) AS34444 (3) AS35074 (4) AS35091 (5) AS36981 (1) AS38891 (3) AS41951 (1)
AS5377 (8) AS5400 (2) AS5511 (4) AS6453 (18) AS8346 (3) AS8452 (1191) AS8513 (6) AS8657 (3)
AS8668 (1) AS8841 (1)
Detail (http://airrs.afrinic.net/bgp/reports.html/bgp.reports.2009-05-11-41.0.0.0.html)
Summary ( 197/8 )
*******
Prefixes allocated but not seen in the routing table
(Exact match and more specifics)
*****************************************************
1 Prefixes
197.255.248.0/22
Prefixes seen in the routing table
(Exact match or more specifics)
*****************************************************
2 prefixes were seen in routing table with the following distribution
* 0 originated by AS in AfriNIC service region (AS and number of prefixes originated)
* 2 originated by AS not in AfriNIC service region (AS and number of prefixes originated)
AS12654 (1) AS23456 (1)
Detail (http://airrs.afrinic.net/bgp/reports.html/bgp.reports.2009-05-11-197.0.0.0.html)
Summary ( 196/8 )
*******
Prefixes allocated but not seen in the routing table
(Exact match and more specifics)
*****************************************************
325 Prefixes
196.1.4.0/24 196.1.7.0/24 196.1.8.0/21 196.1.15.0/24 196.1.16.0/20 196.1.26.0/23
196.1.28.0/22 196.1.52.0/22 196.1.71.0/24 196.1.74.0/24 196.1.75.0/21 196.1.81.0/24
196.1.82.0/21 196.1.87.0/21 196.1.92.0/24 196.1.93.0/24 196.1.94.0/24 196.1.95.0/24
196.1.96.0/24 196.1.97.0/24 196.1.98.0/24 196.1.99.0/24 196.1.101.0/24 196.1.102.0/24
196.1.103.0/24 196.1.115.0/24 196.1.116.0/23 196.1.118.0/24 196.1.119.0/24 196.1.120.0/21
196.1.128.0/24 196.1.129.0/24 196.1.137.0/24 196.1.143.0/24 196.1.144.0/20 196.1.176.0/20
196.2.2.0/24 196.2.3.0/24 196.2.16.0/20 196.2.160.0/19 196.3.14.0/23 196.3.57.0/24
196.3.58.0/23 196.3.90.0/24 196.3.92.0/23 196.3.105.0/24 196.3.107.0/24 196.3.108.0/24
196.3.109.0/24 196.3.110.0/23 196.3.112.0/22 196.3.116.0/21 196.3.124.0/21 196.3.148.0/24
196.3.149.0/24 196.3.150.0/24 196.3.154.0/24 196.3.155.0/24 196.3.156.0/22 196.3.160.0/24
196.3.161.0/24 196.3.162.0/24 196.3.163.0/24 196.3.224.0/19 196.4.30.0/21 196.4.76.0/24
196.4.77.0/24 196.4.78.0/24 196.4.80.0/24 196.4.82.0/24 196.4.83.0/24 196.4.84.0/24
196.4.85.0/24 196.4.94.0/24 196.4.95.0/24 196.4.96.0/24 196.4.97.0/24 196.4.98.0/24
196.4.99.0/24 196.4.160.0/23 196.4.162.0/24 196.4.163.0/22 196.4.166.0/24 196.4.167.0/24
196.4.168.0/24 196.4.169.0/22 196.4.172.0/24 196.4.173.0/20 196.4.189.0/24 196.4.190.0/20
196.4.200.0/20 196.4.212.0/19 196.4.232.0/21 196.4.239.0/20 196.4.249.0/24 196.4.250.0/23
196.4.252.0/22 196.4.255.0/24 196.6.1.0/17 196.6.101.0/24 196.6.102.0/24 196.6.121.0/24
196.6.123.0/21 196.6.173.0/24 196.6.184.0/24 196.6.198.0/24 196.6.212.0/23 196.6.214.0/24
196.6.222.0/23 196.6.237.0/24 196.6.240.0/23 196.6.243.0/21 196.6.248.0/24 196.6.249.0/23
196.6.251.0/24 196.6.252.0/24 196.6.253.0/24 196.6.254.0/24 196.10.1.0/18 196.10.61.0/18
196.10.96.0/24 196.10.101.0/24 196.10.102.0/23 196.10.104.0/24 196.10.105.0/24 196.10.106.0/21
196.10.118.0/24 196.10.121.0/24 196.10.124.0/22 196.10.142.0/21 196.10.149.0/24 196.10.200.0/24
196.10.201.0/24 196.10.202.0/24 196.10.203.0/24 196.10.204.0/20 196.10.224.0/24 196.10.225.0/24
196.10.226.0/24 196.10.227.0/24 196.10.229.0/24 196.10.230.0/24 196.10.232.0/22 196.10.236.0/20
196.10.246.0/21 196.11.0.0/19 196.11.56.0/23 196.11.58.0/24 196.11.59.0/24 196.11.60.0/24
196.11.61.0/24 196.11.64.0/20 196.11.91.0/24 196.11.92.0/21 196.11.98.0/24 196.11.99.0/22
196.11.115.0/24 196.11.116.0/24 196.11.122.0/24 196.11.123.0/24 196.11.124.0/24 196.11.160.0/20
196.11.170.0/21 196.11.188.0/24 196.11.197.0/24 196.11.198.0/24 196.11.199.0/24 196.11.200.0/24
196.11.205.0/24 196.11.208.0/24 196.11.232.0/23 196.11.235.0/24 196.11.247.0/24 196.11.248.0/23
196.11.252.0/22 196.12.10.0/24 196.12.11.0/24 196.12.16.0/20 196.13.81.0/19 196.13.113.0/24
196.13.114.0/24 196.13.115.0/24 196.13.116.0/22 196.13.120.0/24 196.13.127.0/24 196.13.128.0/22
196.13.132.0/24 196.13.147.0/24 196.13.148.0/24 196.13.149.0/24 196.13.150.0/24 196.13.160.0/24
196.13.162.0/24 196.13.163.0/24 196.13.164.0/24 196.13.165.0/24 196.13.166.0/23 196.13.168.0/24
196.13.185.0/24 196.13.205.0/24 196.13.210.0/24 196.13.211.0/23 196.13.213.0/24 196.13.214.0/23
196.13.216.0/23 196.13.218.0/23 196.13.220.0/24 196.13.221.0/24 196.13.222.0/24 196.13.224.0/24
196.13.225.0/24 196.13.226.0/24 196.13.227.0/24 196.13.228.0/22 196.13.232.0/24 196.13.233.0/24
196.13.234.0/21 196.13.239.0/24 196.13.240.0/23 196.13.246.0/24 196.13.247.0/23 196.13.249.0/24
196.13.250.0/24 196.13.251.0/24 196.14.0.0/16 196.15.64.0/18 196.16.0.0/14 196.20.32.0/19
196.20.128.0/17 196.22.0.0/22 196.22.4.0/24 196.22.5.0/24 196.22.7.0/24 196.22.16.0/20
196.22.32.0/20 196.22.128.0/24 196.22.129.0/24 196.22.240.0/20 196.28.0.0/22 196.28.4.0/24
196.28.6.0/24 196.28.7.0/24 196.28.12.0/22 196.29.0.0/19 196.29.48.0/21 196.29.160.0/19
196.29.208.0/20 196.29.224.0/20 196.30.0.0/16 196.31.0.0/16 196.32.160.0/19 196.32.200.0/21
196.32.208.0/21 196.32.216.0/21 196.33.0.0/16 196.41.160.0/19 196.43.64.0/19 196.43.128.0/18
196.44.0.0/19 196.44.32.0/20 196.44.48.0/20 196.44.208.0/20 196.45.48.0/20 196.45.64.0/19
196.45.96.0/20 196.45.128.0/19 196.45.160.0/22 196.45.168.0/21 196.46.64.0/21 196.46.80.0/20
196.46.112.0/22 196.46.116.0/23 196.46.118.0/23 196.46.136.0/21 196.46.144.0/22 196.46.152.0/22
196.46.160.0/20 196.46.176.0/21 196.46.184.0/22 196.46.188.0/22 196.46.192.0/19 196.192.96.0/20
196.200.64.0/20 196.200.112.0/20 196.200.128.0/18 196.200.192.0/20 196.201.1.0/24 196.201.2.0/24
196.201.3.0/24 196.201.4.0/23 196.201.6.0/23 196.201.16.0/21 196.201.32.0/19 196.201.228.0/22
196.201.240.0/21 196.201.248.0/21 196.202.128.0/19 196.202.240.0/21 196.202.252.0/22 196.207.0.0/20
196.207.48.0/20 196.207.128.0/18 196.212.0.0/14 196.216.148.0/22 196.216.152.0/22 196.216.160.0/24
196.216.163.0/24 196.216.164.0/22 196.216.246.0/24 196.216.247.0/24 196.216.250.0/24 196.216.251.0/24
196.216.252.0/24 196.216.253.0/24 196.216.255.0/24 196.222.0.0/16 196.223.0.0/24 196.223.1.0/24
196.223.2.0/24 196.223.3.0/24 196.223.4.0/24 196.223.5.0/24 196.223.6.0/24 196.223.7.0/24
196.223.8.0/23
Prefixes seen in the routing table
(Exact match or more specifics)
*****************************************************
1812 prefixes were seen in routing table with the following distribution
* 1361 originated by AS in AfriNIC service region (AS and number of prefixes originated)
AS10474 (14) AS10798 (21) AS11157 (1) AS11744 (1) AS11845 (32) AS12258 (15) AS12455 (14) AS14988 (1)
AS15022 (2) AS15399 (4) AS15706 (30) AS15825 (1) AS16637 (24) AS17148 (17) AS17400 (14) AS19711 (1)
AS2018 (127) AS20484 (11) AS21280 (6) AS21739 (1) AS22355 (1) AS22386 (2) AS23058 (1) AS23889 (25)
AS24835 (50) AS24863 (173) AS25250 (1) AS25543 (5) AS25818 (1) AS27576 (8) AS27598 (1) AS28683 (1)
AS2905 (46) AS29571 (20) AS29918 (1) AS29975 (21) AS30619 (18) AS3067 (1) AS30983 (1) AS30984 (2)
AS30985 (3) AS30986 (1) AS30988 (4) AS30989 (1) AS30990 (16) AS30998 (13) AS31245 (5) AS31810 (15)
AS31856 (3) AS32279 (1) AS32717 (14) AS32842 (1) AS32860 (1) AS33567 (2) AS33762 (3) AS33763 (11)
AS33765 (4) AS33766 (2) AS33769 (1) AS33770 (4) AS33771 (12) AS33772 (2) AS33774 (14) AS33776 (4)
AS33777 (7) AS33778 (11) AS33780 (15) AS33782 (1) AS33783 (1) AS33785 (1) AS33786 (3) AS33787 (1)
AS33788 (1) AS33790 (1) AS36864 (1) AS36865 (5) AS36866 (5) AS36867 (1) AS36870 (3) AS36871 (1)
AS36873 (6) AS36874 (2) AS36877 (14) AS36879 (1) AS36881 (5) AS36882 (4) AS36883 (3) AS36884 (9)
AS36888 (4) AS36889 (6) AS36890 (4) AS36892 (1) AS36897 (16) AS36906 (3) AS36913 (10) AS36918 (1)
AS36919 (1) AS36921 (1) AS36922 (5) AS36929 (1) AS36931 (1) AS36943 (22) AS36944 (3) AS36948 (1)
AS36952 (1) AS36953 (2) AS36959 (3) AS36964 (1) AS36971 (1) AS36975 (1) AS36978 (1) AS36980 (1)
AS36983 (2) AS36995 (1) AS36996 (4) AS37003 (2) AS37004 (4) AS37005 (1) AS37009 (1) AS37019 (2)
AS37036 (1) AS37045 (1) AS37054 (15) AS37058 (2) AS37062 (3) AS37084 (4) AS37086 (2) AS37091 (1)
AS37095 (1) AS3741 (166) AS5713 (58) AS5734 (1) AS6187 (2) AS6713 (39) AS8094 (2)
* 451 originated by AS not in AfriNIC service region (AS and number of prefixes originated)
AS10292 (2) AS10396 (6) AS11139 (8) AS11300 (1) AS11367 (29) AS11868 (1) AS11992 (6) AS12392 (1)
AS12440 (1) AS12491 (2) AS14217 (6) AS14974 (2) AS15808 (10) AS16422 (8) AS16726 (3) AS17175 (11)
AS17653 (5) AS18895 (17) AS2047 (5) AS21120 (3) AS21174 (2) AS21491 (14) AS22306 (8) AS22351 (35)
AS22888 (2) AS22917 (3) AS22999 (1) AS23148 (1) AS23456 (1) AS24753 (1) AS24890 (4) AS25139 (1)
AS25186 (1) AS25320 (6) AS2534 (1) AS25395 (1) AS25429 (5) AS2609 (2) AS26132 (1) AS26452 (1)
AS2647 (5) AS26608 (3) AS2697 (6) AS27620 (2) AS27681 (1) AS27896 (1) AS2830 (1) AS2856 (1)
AS29286 (5) AS29465 (1) AS30440 (1) AS30689 (2) AS30969 (10) AS32745 (4) AS3328 (2) AS3356 (1)
AS34444 (3) AS3491 (1) AS35091 (7) AS3586 (10) AS3790 (20) AS38538 (1) AS3855 (1) AS39672 (1)
AS40398 (1) AS41629 (1) AS4515 (3) AS4637 (2) AS5377 (6) AS5400 (2) AS5511 (2) AS5639 (18)
AS6400 (4) AS6412 (1) AS6453 (35) AS7633 (32) AS8220 (1) AS8346 (4) AS8376 (1) AS8452 (11)
AS8513 (5) AS8668 (2) AS8818 (1) AS8841 (8) AS8895 (1) AS8928 (1) AS9155 (1)
Detail (http://airrs.afrinic.net/bgp/reports.html/bgp.reports.2009-05-11-196.0.0.0.html)
End of report
AIRRS Website : http://www.afrinic.net/airrs/index.htm
More information about the afnog
mailing list