[afnog] BGP Update Report
cidr-report at potaroo.net
cidr-report at potaroo.net
Fri Sep 28 12:00:05 UTC 2007
BGP Update Report
Interval: 27-Aug-07 -to- 27-Sep-07 (32 days)
Observation Point: BGP Peering with AS2.0
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS4538 1100623 1.7% 565.6 -- ERX-CERNET-BKB China Education and Research Network Center
2 - AS4323 758420 1.1% 545.6 -- TWTC - Time Warner Telecom, Inc.
3 - AS9583 716772 1.1% 614.2 -- SIFY-AS-IN Sify Limited
4 - AS4755 659154 1.0% 457.7 -- VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
5 - AS4134 634343 1.0% 462.7 -- CHINANET-BACKBONE No.31,Jin-rong Street
6 - AS6197 624732 0.9% 601.9 -- BATI-ATL - BellSouth Network Solutions, Inc
7 - AS18566 620689 0.9% 603.2 -- COVAD - Covad Communications Co.
8 - AS174 587048 0.9% 584.7 -- COGENT Cogent/PSI
9 - AS9498 544572 0.8% 532.8 -- BBIL-AP BHARTI BT INTERNET LTD.
10 - AS7011 540857 0.8% 568.1 -- FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc.
11 - AS4766 455586 0.7% 559.7 -- KIXS-AS-KR Korea Telecom
12 - AS22773 449427 0.7% 574.7 -- CCINET-2 - Cox Communications Inc.
13 - AS209 434641 0.7% 560.8 -- ASN-QWEST - Qwest
14 - AS6198 358334 0.5% 610.4 -- BATI-MIA - BellSouth Network Solutions, Inc
15 - AS18101 357173 0.5% 576.1 -- RIL-IDC Reliance Infocom Ltd Internet Data Centre,
16 - AS852 354993 0.5% 594.6 -- ASN852 - Telus Advanced Communications
17 - AS4812 330406 0.5% 577.6 -- CHINANET-SH-AP China Telecom (Group)
18 - AS3356 314643 0.5% 456.7 -- LEVEL3 Level 3 Communications
19 - AS19916 314146 0.5% 553.1 -- ASTRUM-0001 - OLM LLC
20 - AS5668 310612 0.5% 467.8 -- AS-5668 - CenturyTel Internet Holdings, Inc.
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS43403 61986 0.1% 30993.0 -- SVIAZ-PLUS-AS LLC "Sviaz Plus"
2 - AS26829 24244 0.0% 24244.0 -- YKK-USA - YKK USA,INC
3 - AS10275 20793 0.0% 10396.5 -- AS-UNITEDNETWORK - ABS-CBN International
4 - AS15126 6526 0.0% 6526.0 -- ASMC - American Suzuki Motor Corporation
5 - AS36011 12870 0.0% 6435.0 -- AHSYS-ASN - Atlantic Health System
6 - AS9264 12897 0.0% 4299.0 -- ASNET Academic Sinica
7 - AS30707 12848 0.0% 4282.7 --
8 - AS22072 3946 0.0% 3946.0 --
9 - AS42611 3513 0.0% 3513.0 -- HOSTUA-AS hosing.com.ua AS
10 - AS32650 3345 0.0% 3345.0 -- SANDHILLS-SW - SANDHILLS PUBLISHING
11 - AS30619 60415 0.1% 3020.8 -- TDM-AS
12 - AS24697 5431 0.0% 2715.5 -- SATURN-ASN Saturn ISP AS
13 - AS39396 15882 0.0% 2647.0 -- NBIS-AS NBI Systems Ltd.
14 - AS34770 18370 0.0% 2624.3 -- ELITSAT-AS Elit SAT AD - Rousse
15 - AS16312 2361 0.0% 2361.0 -- ASN-ZWEITWERK # AS-ZWEITWERK CONVERTED TO ASN-ZWEITWERK FOR RPSL COMPLIANCE Zweitwerk GmbH & Co KG
16 - AS13285 14725 0.0% 2103.6 -- OPALTELECOM-AS Opal Telecom
17 - AS30375 1976 0.0% 1976.0 -- TEVA-NA - Teva Pharmaceuticals USA, INC
18 - AS28733 5846 0.0% 1948.7 -- AVIGAL-AS IT master LLC
19 - AS19874 1784 0.0% 1784.0 -- CDI-01 - CUSTOM DIRECT
20 - AS34368 62522 0.1% 1736.7 -- THEZONE "Zonata - Natzkovi & Sie" LTD.
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 221.135.22.0/24 46961 0.1% AS9583 -- SIFY-AS-IN Sify Limited
2 - 202.56.250.0/24 43724 0.1% AS9498 -- BBIL-AP BHARTI BT INTERNET LTD.
3 - 203.101.87.0/24 42545 0.1% AS9498 -- BBIL-AP BHARTI BT INTERNET LTD.
4 - 209.163.125.0/24 38383 0.1% AS14390 -- CORENET - Coretel America, Inc.
5 - 193.46.60.0/24 37948 0.1% AS43403 -- SVIAZ-PLUS-AS LLC "Sviaz Plus"
6 - 210.18.10.0/24 37705 0.1% AS9583 -- SIFY-AS-IN Sify Limited
7 - 221.135.113.0/24 35936 0.1% AS9583 -- SIFY-AS-IN Sify Limited
8 - 80.243.64.0/20 30405 0.1% AS21332 -- NTC-AS New Telephone Company
9 - 210.214.173.0/24 25901 0.0% AS9583 -- SIFY-AS-IN Sify Limited
10 - 210.214.177.0/24 25802 0.0% AS9583 -- SIFY-AS-IN Sify Limited
11 - 210.214.221.0/24 25774 0.0% AS9583 -- SIFY-AS-IN Sify Limited
12 - 210.214.220.0/24 25767 0.0% AS9583 -- SIFY-AS-IN Sify Limited
13 - 221.135.77.0/24 25652 0.0% AS9583 -- SIFY-AS-IN Sify Limited
14 - 210.214.210.0/24 25617 0.0% AS9583 -- SIFY-AS-IN Sify Limited
15 - 210.214.211.0/24 25593 0.0% AS9583 -- SIFY-AS-IN Sify Limited
16 - 210.214.172.0/24 25389 0.0% AS9583 -- SIFY-AS-IN Sify Limited
17 - 12.108.254.0/24 24244 0.0% AS26829 -- YKK-USA - YKK USA,INC
18 - 91.194.244.0/24 24038 0.0% AS43403 -- SVIAZ-PLUS-AS LLC "Sviaz Plus"
19 - 210.214.179.0/24 16399 0.0% AS9583 -- SIFY-AS-IN Sify Limited
20 - 210.214.183.0/24 16281 0.0% AS9583 -- SIFY-AS-IN Sify Limited
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at merit.edu
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
More information about the afnog
mailing list