[afnog] BGP Update Report

cidr-report at potaroo.net cidr-report at potaroo.net
Fri Oct 12 12:00:33 UTC 2007


BGP Update Report
Interval: 10-Sep-07 -to- 11-Oct-07 (32 days)
Observation Point: BGP Peering with AS2.0

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS9583           647514  6.2%     552.0 -- SIFY-AS-IN Sify Limited
 2 - AS9498           159345  1.5%     154.0 -- BBIL-AP BHARTI BT INTERNET LTD.
 3 - AS4621           138397  1.3%     935.1 -- UNSPECIFIED UNINET-TH
 4 - AS8151           106223  1.0%      63.1 -- Uninet S.A. de C.V.
 5 - AS43403          100136  1.0%   50068.0 -- SVIAZ-PLUS-AS LLC "Sviaz Plus"
 6 - AS16637           89625  0.9%    2036.9 -- MTNNS-AS
 7 - AS15611           63185  0.6%     651.4 -- Iranian Research Organisation
 8 - AS4750            61710  0.6%     284.4 -- CSLOXINFO-ISP-AS-AP CSLOXINFO Public Company Limited.
 9 - AS30619           59785  0.6%    2989.2 -- TDM-AS
10 - AS17974           55438  0.5%     138.2 -- TELKOMNET-AS2-AP PT TELEKOMUNIKASI INDONESIA
11 - AS4134            52826  0.5%      47.4 -- CHINANET-BACKBONE No.31,Jin-rong Street
12 - AS702             46500  0.5%      71.6 -- AS702 Verizon Business EMEA - Commercial IP service provider in Europe
13 - AS34368           46009  0.4%    1278.0 -- THEZONE "Zonata - Natzkovi & Sie" LTD.
14 - AS24731           45666  0.4%     992.7 -- ASN-NESMA National Engineering Services and Marketing Company Ltd. (NESMA)
15 - AS4538            45532  0.4%      22.0 -- ERX-CERNET-BKB China Education and Research Network Center
16 - AS14390           41953  0.4%     749.2 -- CORENET - Coretel America, Inc.
17 - AS7018            39959  0.4%      25.9 -- ATT-INTERNET4 - AT&T WorldNet Services
18 - AS9121            39257  0.4%     179.3 -- TTNET TTnet Autonomous System
19 - AS10275           38498  0.4%   19249.0 -- AS-UNITEDNETWORK - ABS-CBN International
20 - AS288             37692  0.4%     311.5 -- European Space Agency


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS43403          100136  1.0%   50068.0 -- SVIAZ-PLUS-AS LLC "Sviaz Plus"
 2 - AS10275           38498  0.4%   19249.0 -- AS-UNITEDNETWORK - ABS-CBN International
 3 - AS26829           15133  0.1%   15133.0 -- YKK-USA - YKK USA,INC
 4 - AS17540            9744  0.1%    9744.0 -- MTL-AP Modern Terminals Limited
 5 - AS34382            8026  0.1%    8026.0 -- ASSYRUS-SRL-AS Assyrus Srl Maintainer
 6 - AS36011           11998  0.1%    5999.0 -- AHSYS-ASN - Atlantic Health System
 7 - AS30707           14309  0.1%    4769.7 -- 
 8 - AS9264            12739  0.1%    4246.3 -- ASNET Academic Sinica
 9 - AS42611            3539  0.0%    3539.0 -- HOSTUA-AS hosing.com.ua AS
10 - AS32650            3342  0.0%    3342.0 -- SANDHILLS-SW - SANDHILLS PUBLISHING
11 - AS20007            3057  0.0%    3057.0 -- AS-ALOGI - ALOGIENT INC.
12 - AS30619           59785  0.6%    2989.2 -- TDM-AS
13 - AS24697            5377  0.1%    2688.5 -- SATURN-ASN Saturn ISP AS
14 - AS6174             5051  0.1%    2525.5 -- SPRINTLINK8 - Sprint
15 - AS28733            7304  0.1%    2434.7 -- AVIGAL-AS IT master LLC
16 - AS39396           13272  0.1%    2212.0 -- NBIS-AS NBI Systems Ltd.
17 - AS34770           15254  0.1%    2179.1 -- ELITSAT-AS Elit SAT AD - Rousse
18 - AS16637           89625  0.9%    2036.9 -- MTNNS-AS
19 - AS27093            1970  0.0%    1970.0 -- DDN-ASNBLK1 - DoD Network Information Center
20 - AS31949            1606  0.0%    1606.0 -- APEXDIGITAL - Apex Digital


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 203.101.87.0/24   63160  0.6%   AS9498  -- BBIL-AP BHARTI BT INTERNET LTD.
 2 - 202.56.250.0/24   60693  0.6%   AS9498  -- BBIL-AP BHARTI BT INTERNET LTD.
 3 - 210.18.10.0/24    56553  0.5%   AS9583  -- SIFY-AS-IN Sify Limited
 4 - 221.135.22.0/24   52442  0.5%   AS9583  -- SIFY-AS-IN Sify Limited
 5 - 193.46.60.0/24    51836  0.5%   AS43403 -- SVIAZ-PLUS-AS LLC "Sviaz Plus"
 6 - 221.135.113.0/24  50596  0.5%   AS9583  -- SIFY-AS-IN Sify Limited
 7 - 91.194.244.0/24   48300  0.4%   AS43403 -- SVIAZ-PLUS-AS LLC "Sviaz Plus"
 8 - 192.96.14.0/24    44387  0.4%   AS16637 -- MTNNS-AS
 9 - 192.96.13.0/24    44376  0.4%   AS16637 -- MTNNS-AS
10 - 210.214.177.0/24  43484  0.4%   AS9583  -- SIFY-AS-IN Sify Limited
11 - 210.214.173.0/24  43195  0.4%   AS9583  -- SIFY-AS-IN Sify Limited
12 - 221.135.77.0/24   43057  0.4%   AS9583  -- SIFY-AS-IN Sify Limited
13 - 210.214.221.0/24  43054  0.4%   AS9583  -- SIFY-AS-IN Sify Limited
14 - 210.214.210.0/24  42956  0.4%   AS9583  -- SIFY-AS-IN Sify Limited
15 - 210.214.220.0/24  42898  0.4%   AS9583  -- SIFY-AS-IN Sify Limited
16 - 210.214.211.0/24  42808  0.4%   AS9583  -- SIFY-AS-IN Sify Limited
17 - 210.214.172.0/24  42708  0.4%   AS9583  -- SIFY-AS-IN Sify Limited
18 - 209.163.125.0/24  40119  0.4%   AS14390 -- CORENET - Coretel America, Inc.
19 - 210.214.179.0/24  28320  0.3%   AS9583  -- SIFY-AS-IN Sify Limited
20 - 210.214.183.0/24  28153  0.3%   AS9583  -- SIFY-AS-IN Sify Limited

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog at merit.edu
  eof-list at ripe.net
  apops at apops.net
  routing-wg at ripe.net
  afnog at afnog.org



More information about the afnog mailing list