[afnog] BGP Update Report

cidr-report at potaroo.net cidr-report at potaroo.net
Fri Aug 10 12:00:07 UTC 2007


BGP Update Report
Interval: 09-Jul-07 -to- 09-Aug-07 (32 days)
Observation Point: BGP Peering with AS2.0

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS14906          205364  2.8%   41072.8 -- 
 2 - AS9583           150849  2.1%     129.3 -- SIFY-AS-IN Sify Limited
 3 - AS7018            72005  1.0%      46.7 -- ATT-INTERNET4 - AT&T WorldNet Services
 4 - AS21452           66724  0.9%    9532.0 -- skannet-ibadan
 5 - AS30850           62116  0.8%   31058.0 -- DESMIE-AS Hellenic Trasmission System Operator S.A.
 6 - AS14201           61218  0.8%    6121.8 -- 
 7 - AS24731           60661  0.8%    1444.3 -- ASN-NESMA National Engineering Services and Marketing Company Ltd. (NESMA)
 8 - AS13285           48611  0.7%    6944.4 -- OPALTELECOM-AS Opal Telecom
 9 - AS4621            46489  0.6%     314.1 -- UNSPECIFIED UNINET-TH
10 - AS27685           40747  0.6%    2396.9 -- PEOPLE ONLINE
11 - AS8151            40486  0.6%      44.0 -- Uninet S.A. de C.V.
12 - AS24326           39123  0.5%     222.3 -- TTT-AS-AP Maxnet, Internet Service Provider, Bangkok
13 - AS19444           36729  0.5%     573.9 -- CHARTER-STL - CHARTER COMMUNICATIONS
14 - AS24863           36588  0.5%     100.5 -- LINKdotNET-AS
15 - AS702             35249  0.5%      53.0 -- AS702 Verizon Business EMEA - Commercial IP service provider in Europe
16 - AS21332           32858  0.5%    1314.3 -- NTC-AS New Telephone Company
17 - AS20115           30490  0.4%      20.1 -- CHARTER-NET-HKY-NC - Charter Communications
18 - AS8764            30201  0.4%      18.1 -- TEOLTAB TEO LT AB Autonomous System
19 - AS11830           29722  0.4%      49.2 -- Instituto Costarricense de Electricidad y Telecom.
20 - AS26210           29459  0.4%     283.3 -- AES Communications Bolivia S.A.


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS14906          205364  2.8%   41072.8 -- 
 2 - AS30850           62116  0.8%   31058.0 -- DESMIE-AS Hellenic Trasmission System Operator S.A.
 3 - AS22433           16784  0.2%   16784.0 -- HRMC - Human Resource Management Center, Inc.
 4 - AS22072           11190  0.1%   11190.0 -- 
 5 - AS27289           11070  0.1%   11070.0 -- CLEOCOMMUNICATIONS - CLEO COMMUNICATIONS INC
 6 - AS21452           66724  0.9%    9532.0 -- skannet-ibadan
 7 - AS26829            8730  0.1%    8730.0 -- YKK-USA - YKK USA,INC
 8 - AS13285           48611  0.7%    6944.4 -- OPALTELECOM-AS Opal Telecom
 9 - AS19001           13225  0.2%    6612.5 -- AVENTCOMMTECH - Aventure Communications
10 - AS14201           61218  0.8%    6121.8 -- 
11 - AS30707           14477  0.2%    4825.7 -- 
12 - AS21348            9198  0.1%    4599.0 -- KOPTERIFI KOPTERIFI is autonomous system. Located in Vammala Finland
13 - AS9833             4564  0.1%    4564.0 -- HICOM-AS-AP http://www.plexus.net
14 - AS43043            4001  0.1%    4001.0 -- INTERKOM-AS Interkom Sp. z o.o.
15 - AS39408            3037  0.0%    3037.0 -- CZ-ETHERNET AVI ethernet.cz
16 - AS31949            2533  0.0%    2533.0 -- APEXDIGITAL - Apex Digital
17 - AS9660             7396  0.1%    2465.3 -- KANNET-AS-AP Telecommunication and ISP company
18 - AS12879           14460  0.2%    2410.0 -- OJSC-STN-AS Svyaztransneft Autonomus System
19 - AS27685           40747  0.6%    2396.9 -- PEOPLE ONLINE
20 - AS30763           18779  0.3%    2347.4 -- IOS-SECONDARY-AS Internet of Siberia ISP


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 194.110.73.0/24   62090  0.8%   AS30850 -- DESMIE-AS Hellenic Trasmission System Operator S.A.
 2 - 62.24.238.0/24    48519  0.6%   AS13285 -- OPALTELECOM-AS Opal Telecom
 3 - 12.27.90.0/24     45278  0.6%   AS14906 -- 
 4 - 12.27.91.0/24     45252  0.6%   AS14906 -- 
 5 - 221.135.22.0/24   41104  0.5%   AS9583  -- SIFY-AS-IN Sify Limited
 6 - 12.27.88.0/24     40003  0.5%   AS14906 -- 
 7 - 12.27.89.0/24     39899  0.5%   AS14906 -- 
 8 - 221.135.253.0/24  39012  0.5%   AS9583  -- SIFY-AS-IN Sify Limited
 9 - 12.27.88.0/22     34932  0.5%   AS14906 -- 
10 - 80.243.64.0/20    31466  0.4%   AS21332 -- NTC-AS New Telephone Company
11 - 170.65.189.0/24   30611  0.4%   AS14201 -- 
12 - 170.65.176.0/22   30505  0.4%   AS14201 -- 
13 - 203.23.208.0/24   27307  0.3%   AS7604  -- HWY1-AS Highway 1
14 - 80.250.36.0/23    22259  0.3%   AS21452 -- skannet-ibadan
15 - 80.250.44.0/22    22075  0.3%   AS21452 -- skannet-ibadan
16 - 80.250.40.0/22    22073  0.3%   AS21452 -- skannet-ibadan
17 - 210.214.198.0/24  20630  0.3%   AS9583  -- SIFY-AS-IN Sify Limited
18 - 200.123.224.0/24  19774  0.3%   AS27685 -- PEOPLE ONLINE
19 - 200.123.225.0/24  19771  0.2%   AS27685 -- PEOPLE ONLINE
20 - 212.109.192.0/20  18388  0.2%   AS30763 -- IOS-SECONDARY-AS Internet of Siberia ISP

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog at merit.edu
  eof-list at ripe.net
  apops at apops.net
  routing-wg at ripe.net
  afnog at afnog.org

______________________________________________________________________
This email has been scanned by the MessageLabs Email Security System.
For more information please visit http://www.messagelabs.com/email 
______________________________________________________________________



More information about the afnog mailing list