[afnog] BGP Update Report

cidr-report at potaroo.net cidr-report at potaroo.net
Fri Aug 3 12:00:04 UTC 2007


BGP Update Report
Interval: 03-Jul-07 -to- 02-Aug-07 (31 days)
Observation Point: BGP Peering with AS2.0

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS14906          198492  1.9%   39698.4 -- 
 2 - AS9583           158564  1.5%     135.5 -- SIFY-AS-IN Sify Limited
 3 - AS4621           101317  1.0%     684.6 -- UNSPECIFIED UNINET-TH
 4 - AS21452           96408  0.9%    9640.8 -- skannet-ibadan
 5 - AS24731           85941  0.8%    2046.2 -- ASN-NESMA National Engineering Services and Marketing Company Ltd. (NESMA)
 6 - AS7018            64510  0.6%      41.6 -- ATT-INTERNET4 - AT&T WorldNet Services
 7 - AS30850           60686  0.6%   30343.0 -- DESMIE-AS Hellenic Trasmission System Operator S.A.
 8 - AS24326           58004  0.6%     329.6 -- TTT-AS-AP Maxnet, Internet Service Provider, Bangkok
 9 - AS8151            56564  0.5%      62.5 -- Uninet S.A. de C.V.
10 - AS4775            54245  0.5%     332.8 -- GLOBE-TELECOM-AS Telecom Carrier  /  ISP Plus +
11 - AS7604            50191  0.5%    1792.5 -- HWY1-AS Highway 1
12 - AS24863           49692  0.5%     136.9 -- LINKdotNET-AS
13 - AS702             47778  0.5%      71.0 -- AS702 Verizon Business EMEA - Commercial IP service provider in Europe
14 - AS31200           47454  0.5%    2259.7 -- NTK Novotelecom ltd.
15 - AS13285           46372  0.4%    6624.6 -- OPALTELECOM-AS Opal Telecom
16 - AS26210           42782  0.4%     411.4 -- AES Communications Bolivia S.A.
17 - AS27685           41764  0.4%    2456.7 -- PEOPLE ONLINE
18 - AS9498            40654  0.4%      37.1 -- BBIL-AP BHARTI BT INTERNET LTD.
19 - AS19444           40123  0.4%     647.1 -- CHARTER-STL - CHARTER COMMUNICATIONS
20 - AS7910            39042  0.4%     245.5 -- COLDECON


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS14906          198492  1.9%   39698.4 -- 
 2 - AS30850           60686  0.6%   30343.0 -- DESMIE-AS Hellenic Trasmission System Operator S.A.
 3 - AS22433           22511  0.2%   22511.0 -- HRMC - Human Resource Management Center, Inc.
 4 - AS21452           96408  0.9%    9640.8 -- skannet-ibadan
 5 - AS21348           17545  0.2%    8772.5 -- KOPTERIFI KOPTERIFI is autonomous system. Located in Vammala Finland
 6 - AS19001           13450  0.1%    6725.0 -- AVENTCOMMTECH - Aventure Communications
 7 - AS13285           46372  0.4%    6624.6 -- OPALTELECOM-AS Opal Telecom
 8 - AS12879           35898  0.3%    5983.0 -- OJSC-STN-AS Svyaztransneft Autonomus System
 9 - AS30707           16932  0.2%    5644.0 -- 
10 - AS9833             5080  0.1%    5080.0 -- HICOM-AS-AP http://www.plexus.net
11 - AS26829            4883  0.1%    4883.0 -- YKK-USA - YKK USA,INC
12 - AS14854            4475  0.0%    4475.0 -- AOL-MTC2 - America Online, Inc.
13 - AS5956             4159  0.0%    4159.0 -- DDN-ASNBLK - DoD Network Information Center
14 - AS22072            3954  0.0%    3954.0 -- 
15 - AS31949            3630  0.0%    3630.0 -- APEXDIGITAL - Apex Digital
16 - AS34378            3551  0.0%    3551.0 -- RUG-AS Razguliay-UKRROS Group
17 - AS30763           30099  0.3%    3344.3 -- IOS-SECONDARY-AS Internet of Siberia ISP
18 - AS38281            3004  0.0%    3004.0 -- ASN-ABSYSTEMS-PH ABSystems Inc
19 - AS20816            2772  0.0%    2772.0 -- IIP-NET-AS20816 Science and Society Telecomm Center
20 - AS41027            2757  0.0%    2757.0 -- NETEX-AS NETEX Company, Kyiv, Ukraine


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 194.110.73.0/24   60607  0.6%   AS30850 -- DESMIE-AS Hellenic Trasmission System Operator S.A.
 2 - 203.23.208.0/24   48542  0.5%   AS7604  -- HWY1-AS Highway 1
 3 - 62.24.238.0/24    46247  0.4%   AS13285 -- OPALTELECOM-AS Opal Telecom
 4 - 12.27.90.0/24     42519  0.4%   AS14906 -- 
 5 - 12.27.91.0/24     42519  0.4%   AS14906 -- 
 6 - 12.27.88.0/24     39882  0.4%   AS14906 -- 
 7 - 12.27.89.0/24     39774  0.4%   AS14906 -- 
 8 - 221.135.253.0/24  35786  0.3%   AS9583  -- SIFY-AS-IN Sify Limited
 9 - 12.27.88.0/22     33798  0.3%   AS14906 -- 
10 - 80.250.36.0/23    32255  0.3%   AS21452 -- skannet-ibadan
11 - 80.243.64.0/20    32136  0.3%   AS21332 -- NTC-AS New Telephone Company
12 - 80.250.44.0/22    32113  0.3%   AS21452 -- skannet-ibadan
13 - 80.250.40.0/22    31429  0.3%   AS21452 -- skannet-ibadan
14 - 221.135.22.0/24   30098  0.3%   AS9583  -- SIFY-AS-IN Sify Limited
15 - 212.109.192.0/20  29469  0.3%   AS30763 -- IOS-SECONDARY-AS Internet of Siberia ISP
16 - 64.215.207.0/24   22511  0.2%   AS22433 -- HRMC - Human Resource Management Center, Inc.
17 - 200.123.224.0/24  19982  0.2%   AS27685 -- PEOPLE ONLINE
18 - 200.123.225.0/24  19980  0.2%   AS27685 -- PEOPLE ONLINE
19 - 203.177.10.0/24   19774  0.2%   AS4775  -- GLOBE-TELECOM-AS Telecom Carrier  /  ISP Plus +
20 - 203.177.132.0/24  19582  0.2%   AS4775  -- GLOBE-TELECOM-AS Telecom Carrier  /  ISP Plus +

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog at merit.edu
  eof-list at ripe.net
  apops at apops.net
  routing-wg at ripe.net
  afnog at afnog.org



More information about the afnog mailing list