[afnog] BGP Update Report

cidr-report at potaroo.net cidr-report at potaroo.net
Fri Sep 29 12:00:03 UTC 2006


BGP Update Report
Interval: 15-Sep-06 -to- 28-Sep-06 (14 days)
Observation Point: BGP Peering with AS4637

TOP 20 Unstable Origin AS
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS17974           26579  2.5%      73.6 -- TELKOMNET-AS2-AP PT TELEKOMUNIKASI INDONESIA
 2 - AS28751           12591  1.2%      99.1 -- CAUCASUS-NET-AS Caucasus Network Tbilisi, Georgia
 3 - AS855             11743  1.1%      21.1 -- CANET-ASN-4 - Aliant Telecom
 4 - AS15611           10569  1.0%      98.8 -- Iranian Research Organisation
 5 - AS7738            10258  1.0%     109.1 -- Telecomunicacoes da Bahia S.A.
 6 - AS6197             9176  0.9%       7.1 -- BATI-ATL - BellSouth Network Solutions, Inc
 7 - AS6713             7588  0.7%      64.3 -- IAM-AS Itissalat Al-MAGHRIB
 8 - AS12497            7256  0.7%     151.2 -- SANET-GE SANET NETWORK (AS)
 9 - AS4134             6796  0.7%      11.4 -- CHINANET-BACKBONE No.31,Jin-rong Street
10 - AS33783            6430  0.6%      60.1 -- EEPAD
11 - AS9829             6072  0.6%      17.1 -- BSNL-NIB National Internet Backbone
12 - AS4621             5936  0.6%      44.6 -- UNSPECIFIED UNINET-TH
13 - AS4795             5735  0.5%      26.2 -- INDOSAT2-ID INDOSATNET-ASN
14 - AS9121             5693  0.5%      59.3 -- TTNET TTnet Autonomous System
15 - AS5639             5676  0.5%      84.7 -- Telecommunication Services of Trinidad and Tobago
16 - AS23918            5624  0.5%      45.4 -- CBB-BGP-IBARAKI Connexion By Boeing Ibaraki AS
17 - AS702              5615  0.5%      19.4 -- AS702 MCI EMEA - Commercial IP service provider in Europe
18 - AS34695            5612  0.5%     119.4 -- E4A-AS E4A Primary AS
19 - AS8151             5127  0.5%       9.0 -- Uninet S.A. de C.V.
20 - AS19169            5015  0.5%      37.1 -- Telconet S.A


TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN                Upds     %  Upds/Pfx    AS-Name
 1 - AS12922            1094  0.1%    1094.0 -- MULTITRADE-AS Bank Outsourcer
 2 - AS39132            1022  0.1%    1022.0 -- ETRANS ETRANS AG
 3 - AS34378             899  0.1%     899.0 -- RUG-AS Razguliay-UKRROS Group
 4 - AS39250            1551  0.1%     775.5 -- COLOPROVIDER-AS Colo Provider
 5 - AS18560            3099  0.3%     774.8 -- CYBERSHORE - Cybershore, Inc
 6 - AS24711            1518  0.1%     759.0 -- CLS-ARGOS-AS C L S
 7 - AS7013              677  0.1%     677.0 -- NETSELECT - Health Sciences Libraries Consortium
 8 - AS12408             581  0.1%     581.0 -- BIKENT-AS Bikent Ltd. Autonomous system
 9 - AS6482              562  0.1%     562.0 -- NYNEX-ITC - NYNEX Information Technology Company
10 - AS20648             982  0.1%     491.0 -- RAN-INTERNET Spain
11 - AS18173             436  0.0%     436.0 -- AKU-AS-PK Aga Khan University
12 - AS41508             420  0.0%     420.0 -- PL-IWACOM-AS IWACOM Sp. z o.o.
13 - AS33996             417  0.0%     417.0 -- BACA-AS BA-Creditanstalt-Leasing Poland S.A.
14 - AS14548             384  0.0%     384.0 -- LISTEN-SF-1 - Listen.com
15 - AS34787            1871  0.2%     374.2 -- LYAKH-AS PF "Volodymyr Lyakh"
16 - AS31942             747  0.1%     373.5 -- COBECV - COBE CV
17 - AS15755             348  0.0%     348.0 -- ISPRO Autonomous System Izmir,TURKEY
18 - AS3043             2779  0.3%     347.4 -- AMPHIB-AS - Amphibian Media Corporation
19 - AS23917             678  0.1%     339.0 -- BRIBIE-NET-AS-AP Bribie Island Net Multihomed, Brisbane
20 - AS25250             330  0.0%     330.0 -- GAMTEL-AS Gambia Telecoms Backbone Network Network


TOP 20 Unstable Prefixes
Rank Prefix             Upds     % Origin AS -- AS Name
 1 - 203.199.128.0/19   3154  0.2%   AS4755  -- VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
 2 - 209.140.24.0/24    2706  0.2%   AS3043  -- AMPHIB-AS - Amphibian Media Corporation
 3 - 208.0.225.0/24     2536  0.2%   AS11139 -- CWRIN CW BARBADOS
 4 - 143.81.0.0/21      1720  0.1%   AS6034  -- DDN-ASNBLK - DoD Network Information Center
 5 - 83.98.220.0/23     1394  0.1%   AS39250 -- COLOPROVIDER-AS Colo Provider
 6 - 199.173.122.0/24   1278  0.1%   AS1661  -- ANS-ATLANTA - ANS Communications
 7 - 203.112.154.0/24   1260  0.1%   AS17783 -- SRILRPG-AS SRIL RPG Autonomous System
 8 - 194.105.61.0/24    1094  0.1%   AS12922 -- MULTITRADE-AS Bank Outsourcer
 9 - 83.137.72.0/21     1022  0.1%   AS39132 -- ETRANS ETRANS AG
10 - 63.112.156.0/22     979  0.1%   AS18560 -- CYBERSHORE - Cybershore, Inc
11 - 212.34.128.0/22     968  0.1%   AS20648 -- RAN-INTERNET Spain
12 - 193.242.123.0/24    899  0.1%   AS34378 -- RUG-AS Razguliay-UKRROS Group
13 - 82.207.177.0/24     777  0.1%   AS8881  -- VERSATEL Versatel Global Network
14 - 80.245.34.0/24      761  0.1%   AS24711 -- CLS-ARGOS-AS C L S
15 - 62.161.32.0/24      757  0.1%   AS24711 -- CLS-ARGOS-AS C L S
16 - 195.46.34.0/23      755  0.1%   AS31200 -- NTK Novotelecom ltd.
17 - 63.119.236.0/24     747  0.1%   AS14717 -- ECINET - EZE Castle Integration Inc.
18 - 138.112.0.0/16      746  0.1%   AS7132  -- SBIS-AS - SBC Internet Services
19 - 80.64.80.0/23       734  0.1%   AS31200 -- NTK Novotelecom ltd.
20 - 88.213.145.0/24     714  0.1%   AS34695 -- E4A-AS E4A Primary AS

Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
  nanog at merit.edu
  eof-list at ripe.net
  apops at apops.net
  routing-wg at ripe.net
  afnog at afnog.org
  ausnog at ausnog.net



More information about the afnog mailing list