[afnog] BGP Update Report
cidr-report@potaroo.net
cidr-report at potaroo.net
Fri Jun 23 15:00:02 EAT 2006
BGP Update Report
Interval: 09-Jun-06 -to- 22-Jun-06 (14 days)
Observation Point: BGP Peering with AS4637
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS25543 33646 3.0% 961.3 -- FASONET-AS ONATEL/FasoNet's Autonomous System
2 - AS4323 14525 1.3% 11.1 -- TWTC - Time Warner Telecom, Inc.
3 - AS17974 13545 1.2% 32.8 -- TELKOMNET-AS2-AP PT TELEKOMUNIKASI INDONESIA
4 - AS9121 13120 1.2% 38.4 -- TTNET TTnet Autonomous System
5 - AS15611 13049 1.2% 127.9 -- Iranian Research Organisation
6 - AS10139 10868 1.0% 44.5 -- MERIDIAN-PH-AP Meridian Telekoms
7 - AS17557 9285 0.8% 22.9 -- PKTELECOM-AS-AP Pakistan Telecom
8 - AS702 9208 0.8% 12.3 -- AS702 MCI EMEA - Commercial IP service provider in Europe
9 - AS3475 9024 0.8% 564.0 -- LANT-AFLOAT - NCTAMS LANT DET HAMPTON ROADS
10 - AS7018 8995 0.8% 5.9 -- ATT-INTERNET4 - AT&T WorldNet Services
11 - AS5803 8640 0.8% 109.4 -- DDN-ASNBLK - DoD Network Information Center
12 - AS6198 8423 0.8% 20.4 -- BATI-MIA - BellSouth Network Solutions, Inc
13 - AS8452 8207 0.7% 49.4 -- TEDATA TEDATA
14 - AS4134 8105 0.7% 10.3 -- CHINANET-BACKBONE No.31,Jin-rong Street
15 - AS4837 7270 0.6% 25.9 -- CHINA169-BACKBONE CNCGROUP China169 Backbone
16 - AS4621 6925 0.6% 52.1 -- UNSPECIFIED UNINET-TH
17 - AS19548 6597 0.6% 14.8 -- ADELPHIA-AS2 - Adelphia
18 - AS23918 6118 0.5% 46.3 -- CBB-BGP-IBARAKI Connexion By Boeing Ibaraki AS
19 - AS33783 6071 0.5% 57.8 -- EEPAD
20 - AS701 6030 0.5% 6.4 -- ALTERNET-AS - UUNET Technologies, Inc.
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS3043 2906 0.3% 2906.0 -- AMPHIB-AS - Amphibian Media Corporation
2 - AS21027 2825 0.2% 2825.0 -- ASN-PARADORES PARADORES Autonomous System
3 - AS26015 2041 0.2% 2041.0 -- THINKORSWIM - Thinkorswim inc
4 - AS39863 1571 0.1% 1571.0 -- CROSSNET Crossnet LLC
5 - AS35379 2560 0.2% 1280.0 -- EASYNET EASYNET s.c.
6 - AS36877 1976 0.2% 988.0 -- MWEB_AFRICA-NAMIBIA
7 - AS25543 33646 3.0% 961.3 -- FASONET-AS ONATEL/FasoNet's Autonomous System
8 - AS34378 865 0.1% 865.0 -- RUG-AS Razguliay-UKRROS Group
9 - AS23607 1550 0.1% 775.0 -- ITXPRESS-AS-AP itXpress Pty Ltd. Network AS ISP and DSL
10 - AS19908 694 0.1% 694.0 -- HOENIGRYENY9149359000 - Hoenig & Co., Inc.
11 - AS4678 2732 0.2% 683.0 -- FINE CANON NETWORK COMMUNICATIONS INC.
12 - AS36897 591 0.1% 591.0 -- AEROSAT
13 - AS24896 579 0.1% 579.0 -- UKRINTELL-AS IntellCOM Provider LIR, Kiev, Ukraine Northern Nowhere
14 - AS36565 574 0.1% 574.0 -- COUNTY-OF-MONTGOMERY-PA - County of Montgomery
15 - AS14410 2832 0.2% 566.4 -- DALTON - MCM, Inc., DBA: Internet at Dalton
16 - AS3475 9024 0.8% 564.0 -- LANT-AFLOAT - NCTAMS LANT DET HAMPTON ROADS
17 - AS9157 1045 0.1% 522.5 -- SAO-RAS SAO-RAS AS
18 - AS19982 1768 0.2% 442.0 -- TOWERSTREAM-PROV - Towerstream
19 - AS24308 434 0.0% 434.0 -- DAFFODILBD-AS Daffodil Online AS for BDIX Connection
20 - AS17783 4203 0.4% 420.3 -- SRILRPG-AS SRIL RPG Autonomous System
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 203.112.154.0/24 4008 0.3% AS17783 -- SRILRPG-AS SRIL RPG Autonomous System
2 - 152.74.0.0/16 4002 0.3% AS11340 -- Red Universitaria Nacional
3 - 209.140.24.0/24 2906 0.2% AS3043 -- AMPHIB-AS - Amphibian Media Corporation
4 - 62.81.240.0/24 2825 0.2% AS21027 -- ASN-PARADORES PARADORES Autonomous System
5 - 61.0.0.0/8 2729 0.2% AS4678 -- FINE CANON NETWORK COMMUNICATIONS INC.
6 - 65.175.45.0/24 2041 0.2% AS26015 -- THINKORSWIM - Thinkorswim inc
7 - 198.92.192.0/21 2038 0.2% AS16559 -- REALCONNECT-01 - RealConnect, Inc
8 - 209.160.56.0/22 1877 0.1% AS14361 -- HOPONE-DCA - HopOne Internet Corporation
9 - 81.212.125.0/24 1597 0.1% AS9121 -- TTNET TTnet Autonomous System
10 - 81.89.208.0/20 1571 0.1% AS39863 -- CROSSNET Crossnet LLC
11 - 81.212.141.0/24 1530 0.1% AS9121 -- TTNET TTnet Autonomous System
12 - 81.212.124.0/24 1509 0.1% AS9121 -- TTNET TTnet Autonomous System
13 - 81.212.149.0/24 1506 0.1% AS9121 -- TTNET TTnet Autonomous System
14 - 195.28.178.0/23 1280 0.1% AS35379 -- EASYNET EASYNET s.c.
15 - 193.239.244.0/23 1280 0.1% AS35379 -- EASYNET EASYNET s.c.
16 - 212.52.128.0/20 1190 0.1% AS25543 -- FASONET-AS ONATEL/FasoNet's Autonomous System
17 - 206.251.163.0/24 1187 0.1% AS4314 -- I-55-INTERNET-SERVICES-INC - I-55 INTERNET SERVICES
18 - 213.181.183.0/24 1150 0.1% AS24731 -- ASN-NESMA National Engineering Services and Marketing Company Ltd. (NESMA)
19 - 213.210.237.0/24 1126 0.1% AS24731 -- ASN-NESMA National Engineering Services and Marketing Company Ltd. (NESMA)
20 - 213.181.191.0/24 1103 0.1% AS24731 -- ASN-NESMA National Engineering Services and Marketing Company Ltd. (NESMA)
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at merit.edu
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
ausnog at ausnog.net
More information about the afnog
mailing list