[afnog] BGP Update Report
cidr-report@potaroo.net
cidr-report at potaroo.net
Fri Jun 16 15:00:02 EAT 2006
BGP Update Report
Interval: 02-Jun-06 -to- 15-Jun-06 (14 days)
Observation Point: BGP Peering with AS4637
TOP 20 Unstable Origin AS
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS9121 26646 2.2% 72.4 -- TTNET TTnet Autonomous System
2 - AS25543 19041 1.6% 544.0 -- FASONET-AS ONATEL/FasoNet's Autonomous System
3 - AS13127 15976 1.3% 339.9 -- VERSATEL AS for the Trans-European Versatel IP Transport backbone
4 - AS11492 15349 1.3% 27.1 -- CABLEONE - CABLE ONE
5 - AS7018 15005 1.3% 9.9 -- ATT-INTERNET4 - AT&T WorldNet Services
6 - AS17974 14094 1.2% 34.6 -- TELKOMNET-AS2-AP PT TELEKOMUNIKASI INDONESIA
7 - AS10139 11847 1.0% 50.2 -- MERIDIAN-PH-AP Meridian Telekoms
8 - AS20115 10714 0.9% 22.0 -- CHARTER-NET-HKY-NC - Charter Communications
9 - AS24326 9875 0.8% 224.4 -- TTT-AS-AP TT&T Public Company Limited, Service Provider,Bangkok
10 - AS4323 9334 0.8% 7.1 -- TWTC - Time Warner Telecom, Inc.
11 - AS6830 9205 0.8% 73.1 -- UPC UPC Broadband
12 - AS3475 9020 0.8% 375.8 -- LANT-AFLOAT - NCTAMS LANT DET HAMPTON ROADS
13 - AS5803 8723 0.7% 94.8 -- DDN-ASNBLK - DoD Network Information Center
14 - AS19548 8474 0.7% 19.0 -- ADELPHIA-AS2 - Adelphia
15 - AS4837 8375 0.7% 30.9 -- CHINA169-BACKBONE CNCGROUP China169 Backbone
16 - AS3462 7838 0.7% 191.2 -- HINET Data Communication Business Group
17 - AS17557 7759 0.7% 19.3 -- PKTELECOM-AS-AP Pakistan Telecom
18 - AS15611 7614 0.6% 74.6 -- Iranian Research Organisation
19 - AS702 7577 0.6% 10.1 -- AS702 MCI EMEA - Commercial IP service provider in Europe
20 - AS7011 7363 0.6% 11.2 -- FRONTIER-AND-CITIZENS - Frontier Communications, Inc.
TOP 20 Unstable Origin AS (Updates per announced prefix)
Rank ASN Upds % Upds/Pfx AS-Name
1 - AS3043 2882 0.2% 2882.0 -- AMPHIB-AS - Amphibian Media Corporation
2 - AS36877 4198 0.3% 2099.0 -- MWEB_AFRICA-NAMIBIA
3 - AS39863 1339 0.1% 1339.0 -- CROSSNET Crossnet LLC
4 - AS35379 2412 0.2% 1206.0 -- EASYNET EASYNET s.c.
5 - AS19982 3943 0.3% 985.8 -- TOWERSTREAM-PROV - Towerstream
6 - AS34378 863 0.1% 863.0 -- RUG-AS Razguliay-UKRROS Group
7 - AS4678 3013 0.2% 753.2 -- FINE CANON NETWORK COMMUNICATIONS INC.
8 - AS21027 714 0.1% 714.0 -- ASN-PARADORES PARADORES Autonomous System
9 - AS26015 1324 0.1% 662.0 -- THINKORSWIM - Thinkorswim inc
10 - AS25680 658 0.1% 658.0 -- EMUNET-HBGVA - Eastern Mennonite University
11 - AS7013 1179 0.1% 589.5 -- NETSELECT - Health Sciences Libraries Consortium
12 - AS24896 560 0.1% 560.0 -- UKRINTELL-AS IntellCOM Provider LIR, Kiev, Ukraine Northern Nowhere
13 - AS25543 19041 1.6% 544.0 -- FASONET-AS ONATEL/FasoNet's Autonomous System
14 - AS36897 531 0.0% 531.0 -- AEROSAT
15 - AS21944 1532 0.1% 510.7 -- DTSI-1 - Data Technology Services Inc.
16 - AS36565 490 0.0% 490.0 -- COUNTY-OF-MONTGOMERY-PA - County of Montgomery
17 - AS25690 920 0.1% 460.0 -- MAMSI - Mid Atlantic Medical Services Inc.
18 - AS14410 2164 0.2% 432.8 -- DALTON - MCM, Inc., DBA: Internet at Dalton
19 - AS15755 419 0.0% 419.0 -- ISPRO Autonomous System Izmir,TURKEY
20 - AS23917 783 0.1% 391.5 -- BRIBIE-NET-AS-AP Bribie Island Net Multihomed, Brisbane
TOP 20 Unstable Prefixes
Rank Prefix Upds % Origin AS -- AS Name
1 - 152.74.0.0/16 4204 0.3% AS11340 -- Red Universitaria Nacional
2 - 81.212.125.0/24 3699 0.3% AS9121 -- TTNET TTnet Autonomous System
3 - 81.212.124.0/24 3571 0.3% AS9121 -- TTNET TTnet Autonomous System
4 - 81.212.141.0/24 3221 0.2% AS9121 -- TTNET TTnet Autonomous System
5 - 81.212.149.0/24 3019 0.2% AS9121 -- TTNET TTnet Autonomous System
6 - 61.0.0.0/8 3010 0.2% AS4678 -- FINE CANON NETWORK COMMUNICATIONS INC.
7 - 209.140.24.0/24 2882 0.2% AS3043 -- AMPHIB-AS - Amphibian Media Corporation
8 - 196.47.64.0/22 2131 0.1% AS36877 -- MWEB_AFRICA-NAMIBIA
9 - 196.47.68.0/22 2067 0.1% AS36877 -- MWEB_AFRICA-NAMIBIA
10 - 195.175.82.0/23 1966 0.1% AS9121 -- TTNET TTnet Autonomous System
11 - 209.160.56.0/22 1858 0.1% AS14361 -- HOPONE-DCA - HopOne Internet Corporation
12 - 203.112.154.0/24 1576 0.1% AS17783 -- SRILRPG-AS SRIL RPG Autonomous System
13 - 81.89.208.0/20 1339 0.1% AS39863 -- CROSSNET Crossnet LLC
14 - 65.175.45.0/24 1322 0.1% AS26015 -- THINKORSWIM - Thinkorswim inc
15 - 206.251.163.0/24 1269 0.1% AS4314 -- I-55-INTERNET-SERVICES-INC - I-55 INTERNET SERVICES
16 - 195.28.178.0/23 1206 0.1% AS35379 -- EASYNET EASYNET s.c.
17 - 193.239.244.0/23 1206 0.1% AS35379 -- EASYNET EASYNET s.c.
18 - 208.28.80.0/21 1178 0.1% AS7013 -- NETSELECT - Health Sciences Libraries Consortium
19 - 81.212.197.0/24 1127 0.1% AS9121 -- TTNET TTnet Autonomous System
20 - 203.82.32.0/24 1115 0.1% AS18187 -- FIBERCITY-AS-AP FiberCity, Inc.
Details at http://bgpupdates.potaroo.net
------------------------------------
Copies of this report are mailed to:
nanog at merit.edu
eof-list at ripe.net
apops at apops.net
routing-wg at ripe.net
afnog at afnog.org
ausnog at ausnog.net
More information about the afnog
mailing list